Title
|
Boka "Familien Neumann" 2. Utgave
|
---|---|
Abbreviation
|
Familien Neumann
|
Author
|
Hans Jørgen Neumann (I8998)
|
Publication
|
Prografia AS 2008
ISBN: 978-82-303-1136-3 |
Repository
|
|
Media object
|
Familien Neumann 2. utgave |
Last change
|
Author of last change: shine40 |
Unique identifier
|
36F24FB06D9EA8DA4A4B4F88AE5AEB6B
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 0 | 54 | 29 | M | Y100 | Y100 | ||||||||||
81 | 3 | 35 | 45 | M | Y100 | Y100 | ||||||||||
117 | 1 | 43 | 73 | F | YES | Y100 | R | |||||||||
89 | 6 | 23 | 66 | F | Y100 | Y100 | ||||||||||
87 | 2 | 18 | 69 | F | Y100 | Y100 | ||||||||||
90 | 2 | 24 | 65 | M | Y100 | Y100 | R | |||||||||
162 | 1 | 116 | 45 | M | YES | YES | R | |||||||||
137 | 3 | 57 | 79 | F | YES | Y100 | ||||||||||
152 | 2 | 78 | 73 | M | YES | Y100 | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | 59 | 77 | M | YES | Y100 | ||||||||||
166 | 1 | 87 | 79 | F | YES | Y100 | R | |||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
185 | 3 | 109 | 76 | M | YES | YES | ||||||||||
149 | 4 | 88 | 61 | F | YES | Y100 | ||||||||||
187 | 8 | 114 | 73 | F | YES | YES | ||||||||||
220 | 6 | 146 | 74 | M | YES | YES | ||||||||||
221 | 6 | 155 | 66 | F | YES | YES | ||||||||||
172 | 1 | 149 | 22 | F | YES | YES | ||||||||||
114 | 2 | 55 | 58 | M | YES | Y100 | ||||||||||
209 | 3 | F | YES | YES | R | |||||||||||
116 | 3 | 37 | 79 | M | YES | Y100 | ||||||||||
337 | 8 | 281 | 55 | M | YES | YES | ||||||||||
13 | 364 | M | YES | YES | R | |||||||||||
143 | 3 | 58 | 85 | M | YES | Y100 | ||||||||||
139 | 3 | 53 | 86 | M | YES | Y100 | ||||||||||
184 | 7 | 113 | 71 | M | YES | YES | ||||||||||
178 | 7 | 99 | 79 | F | YES | Y100 | ||||||||||
177 | 1 | 114 | 62 | M | YES | YES | R | |||||||||
245 | 3 | 185 | 59 | F | YES | YES | R | |||||||||
256 | 8 | 190 | 65 | F | YES | YES | ||||||||||
181 | 3 | 119 | 61 | F | YES | YES | ||||||||||
97 | 2 | 17 | 80 | F | Y100 | Y100 | ||||||||||
103 | 1 | 29 | 73 | F | YES | Y100 | ||||||||||
152 | 4 | 102 | 49 | F | YES | YES | ||||||||||
108 | 3 | 39 | 69 | M | YES | Y100 | ||||||||||
272 | 2 |
before 1801
|
222 | 49 | M | YES | YES | |||||||||
111 | 1 | 14 | 97 | F | YES | Y100 | ||||||||||
about 1650
|
373 | 1 | 297 | 76 | M | YES | YES | R | ||||||||
about 1675
|
348 | 1 | 282 | 65 | F | YES | YES | R | ||||||||
343 | 1 | 266 | 77 | M | YES | YES | ||||||||||
337 | 1 | 291 | 45 | F | YES | YES | ||||||||||
about 1662
|
361 | 1 | 309 | 52 | M | YES | YES | R | ||||||||
358 | 1 | F | YES | YES | R | |||||||||||
394 | 2 | 321 | 72 | M | YES | YES | R | |||||||||
2 | 310 | F | YES | YES | ||||||||||||
0 | 361 | F | YES | YES | R | |||||||||||
3 | F | YES | YES | R | ||||||||||||
3 | M | YES | YES | |||||||||||||
3 | F | YES | YES | R | ||||||||||||
about 1636
|
387 | 0 | F | YES | YES | |||||||||||
about 1638
|
385 | 4 |
about 1670
|
353 | 32 | M | YES | YES | ||||||||
0 | 381 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1660
|
363 | 0 | F | YES | YES | |||||||||||
about 1663
|
360 | 0 | M | YES | YES | |||||||||||
355 | 0 | 353 | 1 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
6 | 353 | M | YES | YES | ||||||||||||
6 | F | YES | YES | R | ||||||||||||
before 1650
|
373 | 0 | M | YES | YES | |||||||||||
before 1651
|
372 | 1 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
339 | 0 | 338 | 0 | F | YES | YES | ||||||||||
371 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
369 | 0 | M | YES | YES | ||||||||||||
366 | 0 | M | YES | YES | ||||||||||||
361 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
380 | 0 |
before 1662
|
361 | 19 | F | YES | YES | |||||||||
379 | 0 |
before 1662
|
361 | 18 | M | YES | YES | |||||||||
265 | 0 | 231 | 34 | F | YES | YES | R | |||||||||
258 | 0 | 256 | 1 | M | YES | YES | ||||||||||
165 | 0 | 164 | 0 | M | YES | YES | ||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
134 | 1 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
101 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
88 | 1 | 11 | 77 | F | Y100 | Y100 | R | |||||||||
152 | 1 | 69 | 83 | M | YES | Y100 | R | |||||||||
148 | 1 | 103 | 45 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
120 | 1 | 48 | 72 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
79 | 0 | 21 | 57 | F | Y100 | Y100 | ||||||||||
118 | 2 | 36 | 82 | M | YES | Y100 | ||||||||||
158 | 1 | 61 | 97 | M | YES | Y100 | R | |||||||||
160 | 1 | 73 | 87 | F | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
82 | 3 | 12 | 70 | M | Y100 | Y100 | ||||||||||
103 | 1 | 26 | 77 | M | YES | Y100 | R | |||||||||
110 | 1 | 40 | 70 | F | YES | Y100 | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
223 | 0 | 223 | 0 | F | YES | YES | ||||||||||
193 | 0 | 193 | 0 | F | YES | YES | ||||||||||
191 | 0 | 191 | 0 | F | YES | YES | ||||||||||
116 | 0 | 89 | 27 | M | YES | Y100 | ||||||||||
122 | 1 | 31 | 90 | M | YES | Y100 | R | |||||||||
119 | 1 | 48 | 70 | F | YES | Y100 | R | |||||||||
137 | 2 | 53 | 83 | M | YES | Y100 | R | |||||||||
134 | 2 | 56 | 77 | F | YES | Y100 | R | |||||||||
111 | 1 | 32 | 79 | M | YES | Y100 | R | |||||||||
111 | 1 | F | YES | Y100 | R | |||||||||||
87 | 0 | 10 | 76 | F | Y100 | Y100 | ||||||||||
125 | 1 | 58 | 67 | M | YES | Y100 | R | |||||||||
124 | 1 | 33 | 91 | F | YES | Y100 | R | |||||||||
145 | 1 | 105 | 40 | M | YES | YES | R | |||||||||
146 | 1 | 101 | 45 | F | YES | YES | R | |||||||||
120 | 1 | 29 | 90 | M | YES | Y100 | R | |||||||||
113 | 1 | 30 | 82 | F | YES | Y100 | R | |||||||||
108 | 1 | 23 | 85 | M | YES | Y100 | R | |||||||||
102 | 1 | F | YES | Y100 | R | |||||||||||
20 | 0 | 18 | 2 | M | Y100 | Y100 | ||||||||||
95 | 1 | 23 | 72 | M | Y100 | Y100 | R | |||||||||
92 | 1 | 15 | 76 | F | Y100 | Y100 | R | |||||||||
335 | 0 |
before 1711
|
312 | 23 | M | YES | YES | |||||||||
117 | 1 | M | YES | Y100 | R | |||||||||||
115 | 1 | F | YES | Y100 | R | |||||||||||
118 | 1 | 43 | 75 | M | YES | Y100 | R | |||||||||
104 | 1 | 31 | 73 | F | YES | Y100 | R | |||||||||
91 | 1 | 15 | 76 | M | Y100 | Y100 | R | |||||||||
132 | 1 | 39 | 93 | M | YES | Y100 | R | |||||||||
125 | 1 | 36 | 89 | F | YES | Y100 | R | |||||||||
111 | 1 | 27 | 83 | M | YES | Y100 | R | |||||||||
106 | 1 | F | YES | Y100 | R | |||||||||||
96 | 1 | 35 | 61 | M | Y100 | Y100 | R | |||||||||
146 | 1 | 67 | 79 | M | YES | Y100 | R | |||||||||
145 | 1 | 53 | 92 | F | YES | Y100 | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
108 | 3 | 20 | 87 | F | YES | Y100 | ||||||||||
109 | 3 | 32 | 77 | M | YES | Y100 | R | |||||||||
108 | 0 | M | YES | Y100 | R | |||||||||||
104 | 2 | 12 | 92 | F | YES | Y100 | ||||||||||
113 | 2 | M | YES | Y100 | R | |||||||||||
97 | 2 | 8 | 88 | F | Y100 | Y100 | ||||||||||
98 | 0 | 8 | 90 | M | Y100 | Y100 | ||||||||||
145 | 1 | M | YES | Y100 | R | |||||||||||
140 | 1 | F | YES | Y100 | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
329 | 13 | 268 | 68 | M | YES | YES | ||||||||||
62 | 0 | 62 | 0 | F | Y100 | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
37 | 0 | 32 | 4 | M | Y100 | Y100 | ||||||||||
379 | 0 |
after 1662
|
361 | 18 | F | YES | YES | |||||||||
375 | 0 |
before 1662
|
361 | 14 | M | YES | YES | |||||||||
373 | 0 |
after 1662
|
361 | 12 | F | YES | YES | |||||||||
371 | 0 |
before 1662
|
361 | 10 | M | YES | YES | |||||||||
370 | 0 |
before 1662
|
361 | 9 | M | YES | YES | |||||||||
380 | 0 | 375 | 5 | F | YES | YES | ||||||||||
364 | 3 | 319 | 44 | M | YES | YES | ||||||||||
about July 20, 1762
|
260 | 0 |
about July 26, 1762
|
260 | 0 | M | YES | YES | ||||||||
257 | 0 | 180 | 77 | F | YES | YES | ||||||||||
255 | 0 | 194 | 60 | M | YES | YES | ||||||||||
257 | 2 | 181 | 75 | F | YES | YES | ||||||||||
186 | 4 | 116 | 70 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
137 | 0 | 55 | 82 | M | YES | Y100 | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
192 | 4 | 108 | 83 | M | YES | YES | ||||||||||
297 | 0 | 235 | 61 | M | YES | YES | ||||||||||
296 | 0 | 238 | 57 | M | YES | YES | ||||||||||
292 | 0 |
before 1762
|
261 | 31 | M | YES | YES | |||||||||
188 | 6 | 102 | 86 | M | YES | YES | ||||||||||
122 | 1 | 24 | 98 | F | YES | Y100 | ||||||||||
184 | 9 | 108 | 75 | F | YES | YES | ||||||||||
155 | 0 | 154 | 1 | F | YES | YES | ||||||||||
155 | 0 | 154 | 0 | M | YES | YES | ||||||||||
152 | 2 | 93 | 59 | M | YES | Y100 | ||||||||||
123 | 1 |
after 1975
|
48 | 75 | F | YES | Y100 | |||||||||
119 | 0 | 51 | 68 | M | YES | Y100 | ||||||||||
120 | 3 | 37 | 83 | F | YES | Y100 | ||||||||||
119 | 1 | 58 | 60 | M | YES | Y100 | ||||||||||
119 | 3 | 26 | 93 | M | YES | Y100 | ||||||||||
118 | 2 | 43 | 74 | F | YES | Y100 | ||||||||||
113 | 0 | 18 | 94 | F | YES | Y100 | ||||||||||
216 | 0 |
before May 1808
|
214 | 1 | M | YES | YES | |||||||||
147 | 0 | 129 | 18 | F | YES | YES | ||||||||||
185 | 0 | 170 | 15 | M | YES | YES | ||||||||||
173 | 3 | 116 | 56 | M | YES | YES | ||||||||||
166 | 8 | M | YES | Y100 | ||||||||||||
144 | 2 | M | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | 116 | 46 | M | YES | YES | ||||||||||
153 | 3 | 81 | 72 | M | YES | Y100 | ||||||||||
156 | 3 | 69 | 86 | F | YES | Y100 | ||||||||||
119 | 2 | 63 | 56 | M | YES | Y100 | ||||||||||
115 | 2 | 44 | 71 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
78 | 2 | 21 | 57 | F | Y100 | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | 89 | F | YES | Y100 | R | |||||||||||
110 | 1 | M | YES | Y100 | R | |||||||||||
107 | 1 | F | YES | Y100 | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
46 | 0 | 20 | 25 | M | Y100 | Y100 | ||||||||||
90 | 4 | 16 | 74 | M | Y100 | Y100 | ||||||||||
131 | 3 | 45 | 86 | M | YES | Y100 | ||||||||||
100 | 2 | M | YES | Y100 | ||||||||||||
98 | 1 | 11 | 87 | F | Y100 | Y100 | ||||||||||
100 | 1 | 17 | 82 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 26 |