Boken "Wergelandsætta" trykt 1955

Title
Boken "Wergelandsætta" trykt 1955
Abbreviation
Boken "Wergelandsætta"
Author
Alf Collett og Henrik Daae Wergeland.
Repository
Text

Fædrelandsvennens Trykkeri Kristiansand S. trykt 1955

Media object
Forord Wergeland
Forord Wergeland
Last change
April 27, 200910:04:24
Author of last change: shine40
Unique identifier
4040FD8072C0A38E48DAC98E40DA2BCC
Abbreviation
Boken "Wergelandsætta"
Bibliography
Boken "Wergelandsætta"
Given names Surname Sosa Birth Place Death Age Place Last change
384 12
after 1693
331 53 Tuesday, February 23, 2016 11:22 AM
189 4 96 93 Sunday, July 12, 2015 6:27 PM
181 4 98 82 Monday, April 27, 2009 12:50 PM
228 9 169 58 Sunday, July 12, 2015 6:32 PM
224 9 135 88 Monday, April 27, 2009 12:50 PM
254 1 210 44 Sunday, July 12, 2015 6:52 PM
252 1 176 75 Sunday, July 12, 2015 6:54 PM
299 2 243 55 Monday, December 8, 2008 5:20 AM
300 1 Monday, December 8, 2008 5:44 AM
286 1 225 61 Thursday, May 1, 2008 11:13 PM
330 2 258 72 Wednesday, April 30, 2008 6:16 AM
325 2 281 43 Wednesday, May 7, 2008 5:42 AM
363 0 271 92 Thursday, May 15, 2008 5:18 AM
364 0 300 64 Thursday, September 11, 2008 4:34 AM
355 0 283 72 Tuesday, July 8, 2008 12:07 AM
354 0 Friday, May 2, 2008 12:12 AM
351 0 Friday, May 2, 2008 12:12 AM
345 6 258 86 Monday, July 7, 2008 11:19 PM
320 0 Sunday, September 7, 2008 12:08 PM
318 0 Sunday, September 7, 2008 12:09 PM
316 0 Sunday, September 7, 2008 12:09 PM
315 0 Sunday, September 7, 2008 12:10 PM
313 0 Sunday, September 7, 2008 12:11 PM
311 0 Sunday, September 7, 2008 4:42 PM
344 1 Monday, July 7, 2008 11:19 PM
330 0 Thursday, September 11, 2008 3:29 AM
329 0 Thursday, September 11, 2008 3:30 AM
319 2 279 39 Tuesday, December 16, 2008 5:37 AM
334 0 283 51 Wednesday, September 17, 2008 12:51 AM
311 2 282 29 Wednesday, October 28, 2009 9:24 AM
307 0 231 75 Monday, July 7, 2008 11:23 PM
305 2 238 67 Monday, July 7, 2008 11:23 PM
299 2 219 80 Tuesday, September 9, 2008 4:19 AM
275 1 240 35 Thursday, May 1, 2008 11:32 AM
281 1 238 42 Friday, September 19, 2008 12:34 AM
244 0 204 39 Wednesday, September 10, 2008 1:03 AM
247 0 184 62 Friday, September 19, 2008 12:25 AM
238 0 160 77 Friday, September 19, 2008 12:29 AM
280 0 279 1 Thursday, September 11, 2008 4:29 AM
279 0 278 1 Thursday, September 11, 2008 4:28 AM
0 Monday, July 7, 2008 10:08 PM
272 9 203 69 Wednesday, September 10, 2008 1:35 AM
247 0 228 18 Wednesday, September 10, 2008 1:35 AM
245 0 228 16 Wednesday, September 10, 2008 1:36 AM
243 1 207 36 Wednesday, September 10, 2008 1:36 AM
247 1 205 42 Wednesday, September 10, 2008 4:01 AM
235 0 Wednesday, September 10, 2008 4:01 AM
242 1 203 39 Wednesday, September 10, 2008 1:37 AM
243 1 Wednesday, September 10, 2008 4:27 AM
239 0 188 51 Wednesday, September 10, 2008 1:38 AM
264 0 221 43 Wednesday, September 10, 2008 12:33 AM
237 5 Wednesday, September 10, 2008 1:39 AM
242 5 197 45 Wednesday, September 10, 2008 3:51 AM
213 0 182 31 Wednesday, September 10, 2008 3:51 AM
213 0 Wednesday, September 10, 2008 3:50 AM
207 0 Wednesday, September 10, 2008 3:52 AM
234 0 Monday, September 8, 2008 8:10 PM
206 0 188 18 Wednesday, September 10, 2008 3:53 AM
203 0 Wednesday, September 10, 2008 3:53 AM
195 0 Monday, September 8, 2008 8:01 PM
193 0 Monday, September 8, 2008 8:00 PM
194 0 Thursday, September 11, 2008 5:27 AM
234 0 233 1 Wednesday, September 10, 2008 4:29 AM
242 0 Thursday, September 11, 2008 3:36 AM
212 3 Monday, July 7, 2008 10:46 PM
191 0 Monday, September 8, 2008 7:59 PM
204 0 Tuesday, September 9, 2008 7:47 PM
230 0 201 29 Wednesday, September 10, 2008 1:41 AM
229 0 191 38 Wednesday, September 10, 2008 3:58 AM
226 0 180 46 Wednesday, September 10, 2008 3:57 AM
214 0 188 26 Wednesday, September 10, 2008 3:59 AM
181 1 94 86 Sunday, May 10, 2009 10:34 PM
176 3 102 74 Sunday, May 10, 2009 10:35 PM
119 0 Wednesday, April 30, 2008 6:25 AM
114 0 26 88 Monday, April 27, 2009 12:40 PM
153 0 133 19 Sunday, September 7, 2008 8:55 PM
149 1 87 61 Sunday, September 7, 2008 8:54 PM
226 2 144 82 Wednesday, May 13, 2009 1:03 PM
216 2 136 79 Wednesday, September 10, 2008 5:15 PM
277 14 189 88 Sunday, September 28, 2008 4:42 PM
255 7 171 83 Monday, May 5, 2008 2:54 AM
334 7 Monday, July 7, 2008 11:47 PM
304 1 227 77 Tuesday, September 30, 2008 9:58 PM
280 1 210 69 Thursday, May 1, 2008 10:45 PM
273 7 232 41 Thursday, September 11, 2008 4:03 AM
189 1 157 32 Thursday, October 1, 2009 7:25 PM
191 1 111 80 Thursday, October 1, 2009 6:55 PM
1 Thursday, October 1, 2009 6:55 PM
167 0 121 45 Thursday, October 1, 2009 7:03 PM
167 0 105 61 Thursday, October 1, 2009 7:09 PM
1 Thursday, October 1, 2009 7:09 PM
1 Thursday, October 1, 2009 7:10 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
26 23 152 2 Sunday, May 10, 2009 4:31 PM
38 43 76 0 Wednesday, April 30, 2008 6:26 AM
yes 1 Wednesday, April 30, 2008 6:24 AM
33 28 147 1 Sunday, May 10, 2009 10:35 PM
28 17 198 2 Thursday, October 1, 2009 6:51 PM
46 24 231 7 Tuesday, September 30, 2008 10:23 PM
yes 1 Saturday, May 24, 2008 7:09 PM
43 19 261 1 Thursday, May 1, 2008 10:45 PM
26 22 250 7 Tuesday, September 30, 2008 10:12 PM
21 23 168 1 Thursday, October 1, 2009 6:59 PM
27 27 139 0 Thursday, October 1, 2009 7:03 PM
yes 1 Thursday, October 1, 2009 7:10 PM
31 24 157 4 Sunday, May 11, 2008 12:15 AM
28 24 199 9 Monday, April 27, 2009 12:09 PM
24 22 229 1 Wednesday, April 30, 2008 6:07 AM
28 29 270 1 Wednesday, April 30, 2008 6:10 AM
38 25 260 1 Saturday, September 20, 2008 4:49 AM
27 21 303 2 Saturday, September 20, 2008 5:05 AM
39 345 4 Tuesday, February 23, 2016 11:22 AM
40 59 325 0 Tuesday, February 23, 2016 11:22 AM
31 30 333 0 Wednesday, April 30, 2008 7:43 AM
69 65 285 0 Sunday, June 1, 2008 5:50 PM
27 327 0 Wednesday, April 30, 2008 7:47 AM
26 33 324 0 Sunday, June 1, 2008 2:31 PM
23 321 6 Thursday, May 1, 2008 10:52 PM
24 320 1 Wednesday, April 30, 2008 8:06 AM
yes 5 Wednesday, April 30, 2008 8:07 AM
yes 2 Wednesday, April 30, 2008 8:07 AM
34 285 2 Wednesday, April 30, 2008 8:10 AM
35 23 287 2 Sunday, September 21, 2008 4:49 PM
42 27 281 0 Sunday, September 21, 2008 4:55 PM
26 20 278 2 Thursday, May 1, 2008 10:48 PM
35 29 246 1 Friday, September 19, 2008 12:35 AM
23 20 223 0 Wednesday, April 30, 2008 7:56 AM
43 34 204 0 Wednesday, April 30, 2008 7:57 AM
24 23 247 9 Tuesday, July 8, 2008 12:00 AM
28 24 218 1 Wednesday, April 30, 2008 6:58 AM
yes 0 Wednesday, April 30, 2008 6:59 AM
24 25 217 1 Wednesday, April 30, 2008 7:02 AM
yes 0 Wednesday, April 30, 2008 7:12 AM
yes 0 Wednesday, April 30, 2008 7:10 AM
28 23 213 5 Wednesday, April 30, 2008 7:08 AM
yes 0 Wednesday, April 30, 2008 7:09 AM
20 20 193 0 Wednesday, April 30, 2008 7:14 AM
52 25 182 0 Wednesday, April 30, 2008 7:16 AM
37 29 166 0 Wednesday, April 30, 2008 7:18 AM
yes 0 Wednesday, April 30, 2008 7:26 AM
yes 0 Wednesday, April 30, 2008 7:25 AM
yes 0 Wednesday, April 30, 2008 7:16 AM
26 39 165 0 Wednesday, April 30, 2008 7:28 AM
26 25 203 0 Wednesday, April 30, 2008 6:39 AM
26 29 199 0 Wednesday, April 30, 2008 6:40 AM
36 24 190 0 Wednesday, April 30, 2008 6:42 AM
yes 0 Wednesday, April 30, 2008 6:42 AM
yes 1 Wednesday, April 30, 2008 6:52 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change