http://genealogy.hagerup.com/genealogy_base

Title
http://genealogy.hagerup.com/genealogy_base
Abbreviation
http://genealogy.hagerup.com/genealogy_base
Last change
September 14, 200803:45:36
Unique identifier
075DB16CE21EA1F345F1CCCDFA41EA0C
Given names Surname Sosa Birth Place Death Age Place Last change
341 1 268 73 Thursday, April 23, 2009 3:44 PM
about 1635
388 1 337 51 Thursday, April 23, 2009 3:44 PM
about 1639
384 1 319 65 Thursday, April 23, 2009 3:45 PM
284 1 204 80 Friday, October 17, 2008 1:50 AM
about 1750
273 1 Wednesday, October 1, 2008 5:42 PM
303 1 252 51 Sunday, September 21, 2008 4:11 PM
337 1 267 70 Wednesday, October 1, 2008 11:12 PM
266 8 202 64 Friday, October 17, 2014 7:32 AM
333 3 261 72 Sunday, September 14, 2008 6:16 AM
327 3 276 50 Monday, April 20, 2009 8:58 PM
205 1 Sunday, September 21, 2008 12:28 AM
196 1 Sunday, September 21, 2008 12:29 AM
155 4 92 63 Friday, October 17, 2014 7:32 AM
158 4 72 86 Friday, October 17, 2014 7:32 AM
233 1 169 64 Monday, September 29, 2008 8:46 PM
236 1 154 82 Monday, September 29, 2008 8:39 PM
about 1680
343 1 Sunday, September 21, 2008 6:45 PM
237 1 199 38 Wednesday, October 1, 2008 2:48 AM
234 1 152 82 Wednesday, October 1, 2008 2:50 AM
176 0 101 75 Tuesday, December 16, 2008 7:40 AM
177 0 95 82 Friday, May 17, 2013 11:36 PM
171 2 85 85 Tuesday, December 16, 2008 7:33 AM
181 3 149 32 Thursday, September 18, 2008 7:43 PM
166 0 Thursday, September 18, 2008 12:37 AM
155 5 70 85 Tuesday, December 16, 2008 1:11 AM
178 0 88 90 Tuesday, September 16, 2008 9:16 PM
290 1 238 51 Monday, September 29, 2008 5:06 PM
240 6 178 62 Saturday, September 20, 2008 8:05 AM
241 6 178 63 Saturday, September 20, 2008 8:05 AM
209 4 129 79 Wednesday, October 1, 2008 9:58 PM
207 4 151 56 Saturday, September 20, 2008 8:12 AM
180 0 Saturday, September 20, 2008 8:14 AM
179 0 Saturday, September 20, 2008 8:16 AM
177 11 Saturday, September 20, 2008 8:21 AM
172 0 Saturday, September 20, 2008 8:18 AM
168 11 Saturday, September 20, 2008 8:21 AM
146 0 Saturday, September 20, 2008 8:39 AM
145 0 Saturday, September 20, 2008 8:26 AM
144 0 Saturday, September 20, 2008 8:27 AM
142 0 Saturday, September 20, 2008 8:28 AM
141 0 Saturday, September 20, 2008 8:41 AM
139 0 Saturday, September 20, 2008 8:43 AM
137 0 Saturday, September 20, 2008 8:44 AM
135 0 Saturday, September 20, 2008 8:33 AM
134 0 Saturday, September 20, 2008 8:34 AM
132 0 Saturday, September 20, 2008 8:36 AM
127 0 Saturday, September 20, 2008 8:37 AM
151 0 Saturday, September 20, 2008 8:39 AM
142 0 Sunday, December 14, 2008 10:34 PM
136 0 Saturday, September 20, 2008 8:43 AM
142 0 Saturday, September 20, 2008 8:44 AM
206 0 Saturday, September 20, 2008 8:47 AM
204 0 Saturday, September 20, 2008 8:48 AM
202 0 Saturday, September 20, 2008 8:49 AM
197 0 Saturday, September 20, 2008 8:50 AM
194 0 192 1 Saturday, September 20, 2008 8:52 AM
173 2 116 57 Saturday, September 20, 2008 5:39 PM
114 0 Saturday, September 20, 2008 5:45 PM
113 0 Saturday, September 20, 2008 5:46 PM
177 0 112 65 Friday, May 17, 2013 11:07 PM
187 0 130 57 Saturday, September 20, 2008 6:52 PM
228 1 Sunday, September 14, 2008 11:04 PM
213 1 Sunday, September 14, 2008 11:02 PM
150 0 Monday, September 15, 2008 4:30 AM
286 1 204 81 Sunday, September 14, 2008 6:01 AM
279 1 213 66 Sunday, September 14, 2008 5:55 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
27 21 306 3 Sunday, September 14, 2008 6:15 AM
21 17 216 1 Wednesday, October 1, 2008 2:47 AM
26 19 270 1 Monday, September 29, 2008 5:05 PM
26 25 214 6 Saturday, September 20, 2008 8:52 AM
27 25 181 4 Saturday, September 20, 2008 8:18 AM
30 21 147 11 Monday, December 15, 2008 11:40 PM
27 22 123 0 Saturday, September 20, 2008 8:39 AM
26 25 115 0 Sunday, December 14, 2008 10:34 PM
26 24 112 0 Saturday, September 20, 2008 8:43 AM
29 24 112 0 Saturday, September 20, 2008 8:44 AM
32 29 141 2 Friday, May 17, 2013 11:26 PM
27 18 159 0 Friday, May 17, 2013 11:09 PM
34 25 240 1 Sunday, September 14, 2008 10:09 PM
33 18 194 1 Sunday, September 14, 2008 11:01 PM
30 23 256 1 Sunday, September 14, 2008 5:49 AM
44 40 343 1 Tuesday, September 16, 2008 10:31 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change