http://genealogy.hagerup.com/genealogy_base

Title
http://genealogy.hagerup.com/genealogy_base
Abbreviation
http://genealogy.hagerup.com/genealogy_base
Last change
September 14, 200803:45:36
Unique identifier
075DB16CE21EA1F345F1CCCDFA41EA0C
Given names Surname Sosa Birth Place Death Age Place Last change
342 1 269 73 Thursday, April 23, 2009 3:44 PM
about 1635
389 1 338 51 Thursday, April 23, 2009 3:44 PM
about 1639
385 1 320 65 Thursday, April 23, 2009 3:45 PM
285 1 205 80 Friday, October 17, 2008 1:50 AM
about 1750
274 1 Wednesday, October 1, 2008 5:42 PM
304 1 253 51 Sunday, September 21, 2008 4:11 PM
338 1 268 70 Wednesday, October 1, 2008 11:12 PM
267 8 202 64 Friday, October 17, 2014 7:32 AM
334 3 262 72 Sunday, September 14, 2008 6:16 AM
328 3 277 50 Monday, April 20, 2009 8:58 PM
206 1 Sunday, September 21, 2008 12:28 AM
197 1 Sunday, September 21, 2008 12:29 AM
156 4 93 63 Friday, October 17, 2014 7:32 AM
159 4 73 86 Friday, October 17, 2014 7:32 AM
234 1 169 64 Monday, September 29, 2008 8:46 PM
237 1 155 82 Monday, September 29, 2008 8:39 PM
about 1680
344 1 Sunday, September 21, 2008 6:45 PM
238 1 200 38 Wednesday, October 1, 2008 2:48 AM
235 1 153 82 Wednesday, October 1, 2008 2:50 AM
177 0 101 75 Tuesday, December 16, 2008 7:40 AM
178 0 96 82 Friday, May 17, 2013 11:36 PM
172 2 86 85 Tuesday, December 16, 2008 7:33 AM
182 3 150 32 Thursday, September 18, 2008 7:43 PM
167 0 Thursday, September 18, 2008 12:37 AM
156 5 71 85 Tuesday, December 16, 2008 1:11 AM
179 0 89 90 Tuesday, September 16, 2008 9:16 PM
291 1 239 51 Monday, September 29, 2008 5:06 PM
241 6 179 62 Saturday, September 20, 2008 8:05 AM
242 6 179 63 Saturday, September 20, 2008 8:05 AM
209 4 130 79 Wednesday, October 1, 2008 9:58 PM
208 4 152 56 Saturday, September 20, 2008 8:12 AM
181 0 Saturday, September 20, 2008 8:14 AM
180 0 Saturday, September 20, 2008 8:16 AM
178 11 Saturday, September 20, 2008 8:21 AM
173 0 Saturday, September 20, 2008 8:18 AM
169 11 Saturday, September 20, 2008 8:21 AM
147 0 Saturday, September 20, 2008 8:39 AM
146 0 Saturday, September 20, 2008 8:26 AM
145 0 Saturday, September 20, 2008 8:27 AM
143 0 Saturday, September 20, 2008 8:28 AM
142 0 Saturday, September 20, 2008 8:41 AM
139 0 Saturday, September 20, 2008 8:43 AM
138 0 Saturday, September 20, 2008 8:44 AM
136 0 Saturday, September 20, 2008 8:33 AM
135 0 Saturday, September 20, 2008 8:34 AM
133 0 Saturday, September 20, 2008 8:36 AM
128 0 Saturday, September 20, 2008 8:37 AM
151 0 Saturday, September 20, 2008 8:39 AM
143 0 Sunday, December 14, 2008 10:34 PM
137 0 Saturday, September 20, 2008 8:43 AM
143 0 Saturday, September 20, 2008 8:44 AM
207 0 Saturday, September 20, 2008 8:47 AM
205 0 Saturday, September 20, 2008 8:48 AM
203 0 Saturday, September 20, 2008 8:49 AM
198 0 Saturday, September 20, 2008 8:50 AM
195 0 193 1 Saturday, September 20, 2008 8:52 AM
174 2 117 57 Saturday, September 20, 2008 5:39 PM
115 0 Saturday, September 20, 2008 5:45 PM
114 0 Saturday, September 20, 2008 5:46 PM
178 0 113 65 Friday, May 17, 2013 11:07 PM
188 0 131 57 Saturday, September 20, 2008 6:52 PM
229 1 Sunday, September 14, 2008 11:04 PM
214 1 Sunday, September 14, 2008 11:02 PM
151 0 Monday, September 15, 2008 4:30 AM
287 1 205 81 Sunday, September 14, 2008 6:01 AM
280 1 213 66 Sunday, September 14, 2008 5:55 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
27 21 307 3 Sunday, September 14, 2008 6:15 AM
21 17 217 1 Wednesday, October 1, 2008 2:47 AM
26 19 271 1 Monday, September 29, 2008 5:05 PM
26 25 215 6 Saturday, September 20, 2008 8:52 AM
27 25 182 4 Saturday, September 20, 2008 8:18 AM
30 21 148 11 Monday, December 15, 2008 11:40 PM
27 22 124 0 Saturday, September 20, 2008 8:39 AM
26 25 116 0 Sunday, December 14, 2008 10:34 PM
26 24 113 0 Saturday, September 20, 2008 8:43 AM
29 24 113 0 Saturday, September 20, 2008 8:44 AM
32 29 142 2 Friday, May 17, 2013 11:26 PM
27 18 160 0 Friday, May 17, 2013 11:09 PM
34 25 241 1 Sunday, September 14, 2008 10:09 PM
33 18 195 1 Sunday, September 14, 2008 11:01 PM
30 23 257 1 Sunday, September 14, 2008 5:49 AM
44 40 344 1 Tuesday, September 16, 2008 10:31 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change