Title
|
http://tore.vamraak.no/slekt/slekt.asp?
|
---|---|
Abbreviation
|
http://tore.vamraak.no
|
Last change
|
|
Unique identifier
|
095F8443FF2D881A4175DBD70FC45E19
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 1 | 166 | 53 | M | YES | YES | ||||||||||
300 | 1 | 224 | 76 | M | YES | YES | ||||||||||
277 | 1 | 205 | 72 | F | YES | YES | ||||||||||
294 | 8 | 231 | 63 | M | YES | YES | ||||||||||
272 | 8 | 210 | 62 | F | YES | YES | ||||||||||
about 1605
|
418 | 4 | 346 | 72 | F | YES | YES | R | ||||||||
192 | 1 | 112 | 80 | F | YES | YES | ||||||||||
211 | 1 | 133 | 77 | F | YES | YES | ||||||||||
244 | 1 | 191 | 52 | F | YES | YES | R | |||||||||
250 | 2 | 175 | 74 | M | YES | YES | ||||||||||
188 | 1 | 107 | 81 | M | YES | YES | ||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
185 | 0 | 141 | 43 | M | YES | YES | ||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | 132 | 49 | M | YES | YES | ||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
190 | 3 |
before 1900
|
123 | 66 | M | YES | YES | |||||||||
188 | 3 |
after 1900
|
123 | 64 | F | YES | YES | R | ||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
156 | 1 | 81 | 74 | F | YES | Y100 | ||||||||||
158 | 1 | 93 | 65 | M | YES | Y100 | R | |||||||||
131 | 2 | 64 | 67 | M | YES | Y100 | ||||||||||
131 | 2 | 60 | 70 | F | YES | Y100 | R | |||||||||
106 | 1 | M | YES | Y100 | ||||||||||||
105 | 1 | 29 | 76 | F | YES | Y100 | R | |||||||||
101 | 0 | 41 | 59 | M | YES | Y100 | ||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | 111 | 68 | M | YES | YES | ||||||||||
174 | 0 | 118 | 56 | F | YES | YES | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
295 | 1 | 237 | 57 | M | YES | YES | R | |||||||||
252 | 0 | 250 | 1 | F | YES | YES | ||||||||||
251 | 0 | 174 | 76 | F | YES | YES | ||||||||||
248 | 0 | 207 | 40 | M | YES | YES | ||||||||||
247 | 0 | 247 | 0 | M | YES | YES | ||||||||||
246 | 0 | 212 | 33 | M | YES | YES | ||||||||||
244 | 0 | 174 | 70 | F | YES | YES | ||||||||||
213 | 0 | M | YES | YES | ||||||||||||
210 | 0 | M | YES | YES | ||||||||||||
207 | 0 | 158 | 48 | F | YES | YES | ||||||||||
209 | 0 | M | YES | YES | ||||||||||||
about 1777
|
246 | 1 | 189 | 57 | M | YES | YES | R | ||||||||
236 | 1 | 151 | 85 | F | YES | YES | R | |||||||||
239 | 0 | 164 | 74 | M | YES | YES | R | |||||||||
about 1693
|
330 | 1 | F | YES | YES | R | ||||||||||
153 | 1 | M | YES | Y100 | R | |||||||||||
149 | 1 | F | YES | Y100 | R | |||||||||||
172 | 0 | 123 | 48 | M | YES | YES | R | |||||||||
182 | 4 | 131 | 51 | F | YES | YES | ||||||||||
218 | 1 | 140 | 78 | M | YES | YES | R | |||||||||
279 | 1 | 228 | 51 | M | YES | YES | R | |||||||||
1 | 184 | F | YES | YES | R | |||||||||||
213 | 3 | 149 | 64 | F | YES | YES | ||||||||||
about 1805
|
218 | 3 | M | YES | YES | R | ||||||||||
about 1843
|
180 | 0 | F | YES | Y100 | |||||||||||
about 1851
|
172 | 0 | F | YES | Y100 | |||||||||||
169 | 9 | M | YES | Y100 | ||||||||||||
166 | 9 | F | YES | Y100 | R | |||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
212 | 0 | 130 | 81 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
210 | 2 | 128 | 82 | F | YES | YES | ||||||||||
210 | 2 | 171 | 38 | M | YES | YES | R | |||||||||
179 | 0 | 104 | 74 | M | YES | YES | ||||||||||
178 | 0 | F | YES | Y100 | R | |||||||||||
177 | 0 | 112 | 65 | M | YES | YES | ||||||||||
199 | 3 | 170 | 28 | F | YES | YES | ||||||||||
176 | 0 | 101 | 75 | F | YES | YES | ||||||||||
177 | 0 | 95 | 82 | M | YES | Y100 | R | |||||||||
171 | 2 | 86 | 85 | F | YES | Y100 | ||||||||||
181 | 3 | 149 | 32 | F | YES | YES | R | |||||||||
160 | 0 | 84 | 75 | F | YES | Y100 | ||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
about 1824
|
199 | 1 |
after 1900
|
123 | 76 | M | YES | YES | R | |||||||
about 1833
|
190 | 1 | 158 | 67 | F | YES | YES | R | ||||||||
157 | 5 | 66 | 91 | M | YES | Y100 | ||||||||||
156 | 5 | 71 | 85 | F | YES | Y100 | R | |||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | 40 | 84 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | 140 | 11 | F | YES | YES | ||||||||||
241 | 2 | F | YES | YES | R | |||||||||||
106 | 1 | M | YES | Y100 | ||||||||||||
104 | 1 | F | YES | Y100 | R | |||||||||||
2 |
before 1664
|
359 | M | YES | YES | R | ||||||||||
419 | 2 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
209 | 4 | 129 | 79 | M | YES | YES | ||||||||||
237 | 0 | F | YES | YES | ||||||||||||
246 | 0 | M | YES | YES | ||||||||||||
245 | 0 | 163 | 82 | F | YES | YES | ||||||||||
242 | 0 |
about 1855
|
168 | 74 | F | YES | YES | |||||||||
239 | 0 | 220 | 19 | M | YES | YES | ||||||||||
237 | 0 | 198 | 39 | M | YES | YES | ||||||||||
234 | 0 | F | YES | YES | ||||||||||||
264 | 1 | 200 | 64 | M | YES | YES | R | |||||||||
262 | 1 | 184 | 77 | F | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 21 | 281 | 1 | YES | Y | ||||||||||
58 | 53 | 280 | 7 | YES M | Y | ||||||||||
24 | 19 | 193 | 3 | YES | Y | ||||||||||
yes | 9 | YES | Y | ||||||||||||
38 | 174 | 0 | YES | Y | |||||||||||
27 | 28 | 182 | 2 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
28 | 20 | 179 | 3 | YES M | Y | ||||||||||
28 | 27 | 149 | 0 | YES | Y | ||||||||||
43 | 17 | 164 | 3 | YES M | Y | ||||||||||
32 | 25 | 134 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
29 | 28 | 128 | 5 | YES | Y | ||||||||||
32 | 93 | 0 | Y100 | Y | |||||||||||
29 | 27 | 116 | 1 | YES M | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
26 | 26 | 216 | 5 | YES | Y | ||||||||||
40 | 19 | 253 | 8 | YES | Y | ||||||||||
28 | 20 | 221 | 2 | YES | Y | ||||||||||
28 | 22 | 141 | 0 | YES | Y | ||||||||||
23 | 21 | 167 | 3 | YES | Y | ||||||||||
25 | 22 | 133 | 1 | YES | Y | ||||||||||
23 | 22 | 108 | 2 | YES | Y | ||||||||||
24 | 221 | 0 | YES | Y | |||||||||||
24 | 22 | 184 | 0 | YES | Y | ||||||||||
28 | 17 | 218 | 1 | YES M | Y | R | |||||||||
38 | 36 | 200 | 0 | YES M | Y | R | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|