Title
|
IGI Individual Record, http://www.familysearch.org/
SOUR:TITL:NOTE: An official Web site of The Church of Jesus Christ of Latter-day Saints (Mormonerne) |
---|---|
Abbreviation
|
IGI Individual Record
|
Last change
|
|
Unique identifier
|
D80574A00262B1D54D60E45D9BCD4F1B
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
384 | 1 | 306 | 77 | M | YES | YES | ||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
228 | 1 | 174 | 53 | M | YES | YES | R | |||||||||
383 | 12 |
after 1693
|
330 | 53 | F | YES | YES | R | ||||||||
289 | 1 | F | YES | YES | R | |||||||||||
219 | 1 | 165 | 53 | M | YES | YES | ||||||||||
254 | 1 | 212 | 41 | F | YES | YES | R | |||||||||
about 1730
|
293 | 1 | M | YES | YES | R | ||||||||||
328 | 2 | F | YES | YES | ||||||||||||
324 | 1 | 271 | 53 | M | YES | YES | R | |||||||||
270 | 0 | 207 | 63 | M | YES | YES | ||||||||||
268 | 0 | 238 | 29 | F | YES | YES | ||||||||||
264 | 0 | 221 | 42 | F | YES | YES | ||||||||||
288 | 0 | 214 | 73 | F | YES | YES | ||||||||||
329 | 2 | 295 | 34 | F | YES | YES | R | |||||||||
358 | 1 | 319 | 39 | M | YES | YES | R | |||||||||
361 | 1 | 325 | 36 | F | YES | YES | R | |||||||||
291 | 0 | F | YES | YES | ||||||||||||
336 | 0 | 260 | 76 | M | YES | YES | ||||||||||
334 | 0 | 318 | 16 | M | YES | YES | ||||||||||
332 | 0 | 284 | 48 | M | YES | YES | ||||||||||
346 | 1 | M | YES | YES | R | |||||||||||
357 | 1 | F | YES | YES | ||||||||||||
292 | 0 | 233 | 59 | M | YES | YES | ||||||||||
282 | 0 | 216 | 65 | M | YES | YES | ||||||||||
324 | 0 | 256 | 68 | M | YES | YES | ||||||||||
355 | 0 | 291 | 64 | F | YES | YES | ||||||||||
393 | 0 | 333 | 60 | M | YES | YES | ||||||||||
392 | 0 | 351 | 41 | M | YES | YES | ||||||||||
391 | 0 | 307 | 83 | M | YES | YES | ||||||||||
389 | 0 | 307 | 82 | F | YES | YES | ||||||||||
about 1640
|
383 | 0 | 350 | 33 | F | YES | YES | |||||||||
415 | 0 | 352 | 63 | M | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
221 | 1 | M | YES | YES | ||||||||||||
333 | 1 | 297 | 36 | F | YES | YES | ||||||||||
383 | 1 | 319 | 64 | M | YES | YES | ||||||||||
448 | 1 | 370 | 78 | M | YES | YES | R | |||||||||
436 | 1 | 350 | 85 | F | YES | YES | ||||||||||
about 1673
|
350 | 0 | F | YES | YES | |||||||||||
357 | 0 | 270 | 87 | F | YES | YES | R | |||||||||
344 | 6 | 257 | 86 | F | YES | YES | ||||||||||
318 | 2 | 278 | 39 | F | YES | YES | ||||||||||
363 | 6 | 303 | 60 | M | YES | YES | R | |||||||||
about 1640
|
383 | 0 | 343 | 40 | F | YES | YES | R | ||||||||
308 | 0 | 244 | 64 | F | YES | YES | ||||||||||
298 | 1 | 246 | 52 | M | YES | YES | R | |||||||||
about 1732
|
291 | 1 | F | YES | YES | R | ||||||||||
286 | 0 | 208 | 77 | M | YES | YES | ||||||||||
281 | 0 | 211 | 69 | F | YES | YES | ||||||||||
about 1770
|
253 | 1 | M | YES | YES | |||||||||||
182 | 1 | 105 | 77 | F | YES | YES | ||||||||||
226 | 1 | F | YES | YES | R | |||||||||||
273 | 0 | 198 | 75 | F | YES | YES | ||||||||||
363 | 1 | 303 | 60 | M | YES | YES | R | |||||||||
372 | 1 | 312 | 60 | F | YES | YES | R | |||||||||
about 1635
|
388 | 1 | M | YES | YES | R | ||||||||||
336 | 1 | 258 | 77 | F | YES | YES | ||||||||||
327 | 1 | 283 | 43 | M | YES | YES | ||||||||||
about 1675
|
348 | 1 | M | YES | YES | R | ||||||||||
about 1680
|
343 | 1 | F | YES | YES | R | ||||||||||
303 | 1 | 224 | 79 | M | YES | YES | R | |||||||||
296 | 1 | F | YES | YES | ||||||||||||
371 | 1 | M | YES | YES | ||||||||||||
about 1656
|
367 | 1 | F | YES | YES | |||||||||||
338 | 1 | 270 | 67 | F | YES | YES | ||||||||||
1 | 281 | M | YES | YES | R | |||||||||||
about 1688
|
335 | 1 | F | YES | YES | R | ||||||||||
about 1561
|
462 | 1 | F | YES | YES | R | ||||||||||
303 | 1 | 229 | 73 | F | YES | YES | ||||||||||
1 | 336 | M | YES | YES | R | |||||||||||
393 | 1 | F | YES | YES | R | |||||||||||
302 | 1 | 250 | 52 | M | YES | YES | ||||||||||
429 | 1 | F | YES | YES | R | |||||||||||
309 | 1 | 278 | 30 | F | YES | YES | ||||||||||
354 | 1 | 299 | 54 | M | YES | YES | ||||||||||
353 | 1 | 262 | 91 | F | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
about 1793
|
230 | 1 | F | YES | YES | R | ||||||||||
336 | 1 | 281 | 54 | M | YES | YES | R | |||||||||
305 | 3 | 247 | 58 | F | YES | YES | R | |||||||||
356 | 1 | 292 | 64 | M | YES | YES | ||||||||||
387 | 1 | M | YES | YES | R | |||||||||||
262 | 1 | 193 | 69 | F | YES | YES | R | |||||||||
298 | 1 | 208 | 89 | M | YES | YES | ||||||||||
389 | 1 | 326 | 62 | M | YES | YES | ||||||||||
389 | 1 | 336 | 53 | F | YES | YES | R | |||||||||
about 1691
|
332 | 1 | 242 | 90 | F | YES | YES | R | ||||||||
219 | 0 | 148 | 70 | M | YES | YES | ||||||||||
about 1628
|
395 | 0 | 328 | 67 | F | YES | YES | |||||||||
396 | 0 | 339 | 57 | M | YES | YES | R | |||||||||
about 1624
|
399 | 0 | M | YES | YES | R | ||||||||||
about 1625
|
398 | 0 | 343 | 54 | M | YES | YES | |||||||||
about 1630
|
393 | 0 | F | YES | YES | R | ||||||||||
about 1647
|
376 | 0 | 315 | 60 | M | YES | YES | |||||||||
about 1668
|
355 | 0 | 276 | 78 | F | YES | YES | |||||||||
279 | 0 | 198 | 81 | M | YES | YES | ||||||||||
337 | 1 | 267 | 70 | M | YES | YES | R | |||||||||
about 1700
|
323 | 1 |
after 1737
|
286 | 37 | F | YES | YES | R | |||||||
about 1620
|
403 | 1 | M | YES | YES | R | ||||||||||
399 | 1 | F | YES | YES | R | |||||||||||
about 1626
|
397 | 1 | M | YES | YES | R | ||||||||||
about 1630
|
393 | 1 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
363 | 1 | 307 | 56 | M | YES | YES | R | |||||||||
359 | 1 | 318 | 41 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
252 | 1 | 193 | 59 | M | YES | YES | R | |||||||||
250 | 1 | 176 | 74 | F | YES | YES | R | |||||||||
386 | 1 | 323 | 63 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1630
|
393 | 0 | 331 | 62 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
409 | 1 | 334 | 75 | M | YES | YES | ||||||||||
411 | 1 | 326 | 85 | F | YES | YES | R | |||||||||
about 1679
|
344 | 1 | 285 | 58 | M | YES | YES | |||||||||
about 1700
|
323 | 1 | F | YES | YES | R | ||||||||||
289 | 0 | 227 | 62 | F | YES | YES | R | |||||||||
262 | 0 | 186 | 76 | M | YES | YES | R | |||||||||
321 | 0 | 264 | 56 | F | YES | YES | ||||||||||
367 | 1 | 318 | 48 | M | YES | YES | R | |||||||||
about 1666
|
357 | 1 | F | YES | YES | R | ||||||||||
250 | 1 | 171 | 79 | F | YES | YES | ||||||||||
294 | 1 | 240 | 54 | M | YES | YES | ||||||||||
273 | 1 | F | YES | YES | ||||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
150 | 6 | 62 | 87 | M | YES | Y100 | ||||||||||
265 | 9 | 196 | 68 | M | YES | YES | R | |||||||||
266 | 9 | 202 | 64 | F | YES | YES | R | |||||||||
238 | 0 | 159 | 78 | M | YES | YES | ||||||||||
233 | 0 | 152 | 81 | F | YES | YES | R | |||||||||
238 | 0 | M | YES | YES | R | |||||||||||
225 | 0 | F | YES | YES | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
304 | 1 | M | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
340 | 1 | 260 | 80 | M | YES | YES | R | |||||||||
349 | 1 | 275 | 74 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
335 | 1 | 270 | 65 | M | YES | YES | R | |||||||||
340 | 1 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1655
|
368 | 1 | F | YES | YES | |||||||||||
211 | 1 | 133 | 77 | F | YES | YES | ||||||||||
243 | 1 | 167 | 76 | M | YES | YES | ||||||||||
243 | 1 | 191 | 52 | F | YES | YES | R | |||||||||
249 | 2 | 174 | 74 | M | YES | YES | ||||||||||
297 | 1 | 249 | 48 | M | YES | YES | ||||||||||
299 | 1 | 234 | 65 | F | YES | YES | ||||||||||
about 1690
|
333 | 1 | 276 | 57 | M | YES | YES | R | ||||||||
343 | 1 | F | YES | YES | ||||||||||||
326 | 1 | 280 | 46 | M | YES | YES | R | |||||||||
about 1694
|
329 | 1 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1585
|
438 | 1 | 378 | 60 | M | YES | YES | R | ||||||||
319 | 0 | 237 | 82 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
294 | 1 | 236 | 57 | M | YES | YES | R | |||||||||
251 | 0 | 250 | 1 | F | YES | YES | ||||||||||
250 | 0 | 174 | 76 | F | YES | YES | ||||||||||
248 | 0 | 207 | 40 | M | YES | YES | ||||||||||
246 | 0 | 246 | 0 | M | YES | YES | ||||||||||
245 | 0 | 212 | 33 | M | YES | YES | ||||||||||
0 | 148 | F | YES | YES | ||||||||||||
206 | 0 | 158 | 48 | F | YES | YES | ||||||||||
217 | 1 | M | YES | YES | R | |||||||||||
224 | 1 | 145 | 79 | F | YES | YES | ||||||||||
249 | 1 | 212 | 37 | M | YES | YES | R | |||||||||
247 | 1 | 224 | 23 | F | YES | YES | ||||||||||
379 | 2 | 340 | 39 | M | YES | YES | ||||||||||
about 1645
|
378 | 2 | 339 | 39 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
416 | 1 | 355 | 61 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
359 | 1 | 290 | 69 | M | YES | YES | R | |||||||||
about 1662
|
361 | 1 | 291 | 69 | F | YES | YES | R | ||||||||
361 | 1 | 295 | 66 | M | YES | YES | R | |||||||||
360 | 1 | 290 | 70 | F | YES | YES | R | |||||||||
334 | 1 | 282 | 52 | M | YES | YES | ||||||||||
337 | 1 | 281 | 56 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1622
|
401 | 1 | 341 | 60 | M | YES | YES | R | ||||||||
about 1624
|
399 | 1 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
252 | 1 | 199 | 52 | M | YES | YES | ||||||||||
243 | 1 | 207 | 36 | F | YES | YES | ||||||||||
about 1638
|
385 | 1 | 346 | 39 | M | YES | YES | |||||||||
about 1644
|
379 | 1 | 336 | 43 | F | YES | YES | |||||||||
288 | 1 | 238 | 50 | M | YES | YES | ||||||||||
292 | 1 | 229 | 62 | F | YES | YES | R | |||||||||
278 | 1 | 208 | 69 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1645
|
378 | 1 | 311 | 67 | M | YES | YES | R | ||||||||
about 1650
|
373 | 1 | 328 | 45 | M | YES | YES | R | ||||||||
378 | 1 | 285 | 93 | F | YES | YES | ||||||||||
269 | 0 | 213 | 56 | M | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
168 | 1 | 86 | 81 | M | YES | Y100 | ||||||||||
144 | 1 | 45 | 99 | F | YES | Y100 | ||||||||||
393 | 1 | 358 | 35 | M | YES | YES | R | |||||||||
about 1632
|
391 | 1 |