General search

Given names Surname Sosa Birth Place Death Age Place Last change
83 4 31 52 Friday, March 4, 2011 4:03 AM
88 1 55 32 Saturday, November 29, 2008 3:52 PM
84 0 55 29 Saturday, November 29, 2008 5:36 PM
117 1 43 73 Thursday, November 27, 2008 4:02 AM
92 0 51 40 Tuesday, September 9, 2008 11:16 PM
89 6 23 66 Sunday, November 30, 2008 12:22 AM
88 2 18 69 Sunday, November 30, 2008 2:03 AM
329 4 277 51 Tuesday, September 23, 2008 2:55 AM
137 3 58 79 Saturday, November 29, 2008 8:16 PM
140 2 Saturday, November 29, 2008 11:27 PM
116 0 Tuesday, April 29, 2008 4:48 AM
112 0 Tuesday, April 29, 2008 4:48 AM
137 0 Saturday, November 29, 2008 11:30 PM
141 7 Thursday, May 1, 2008 7:26 PM
120 0 Saturday, November 29, 2008 11:33 PM
117 0 Tuesday, April 29, 2008 4:47 AM
115 0 108 6 Tuesday, November 30, -0001 3:23 AM
112 0 Tuesday, April 29, 2008 4:48 AM
108 0 Tuesday, November 30, -0001 3:23 AM
107 0 Tuesday, November 30, -0001 3:23 AM
103 0 Tuesday, November 30, -0001 3:23 AM
110 2 11 98 Monday, November 14, 2011 12:30 AM
about 1639
384 1 319 65 Thursday, April 23, 2009 3:45 PM
126 0 Saturday, November 29, 2008 11:52 PM
84 4 Monday, August 31, 2015 3:51 AM
300 0
between 1755 and 1762
268 38 Tuesday, January 11, 2011 11:01 PM
185 0 141 43 Tuesday, September 23, 2008 12:12 AM
180 0 111 68 Tuesday, September 23, 2008 12:10 AM
186 3 109 76 Wednesday, May 13, 2009 1:26 PM
118 5 41 76 Wednesday, May 7, 2008 1:22 AM
144 3 66 78 Monday, April 27, 2009 12:44 PM
152 4 83 68 Monday, October 27, 2014 2:21 AM
149 4 88 61 Saturday, November 29, 2008 1:05 AM
192 8 120 72 Tuesday, January 11, 2011 11:35 PM
220 6 146 74 Tuesday, January 11, 2011 11:26 PM
189 3 140 48 Monday, April 27, 2009 12:48 PM
254 5 175 78 Tuesday, January 11, 2011 11:01 PM
222 13 137 85 Monday, April 27, 2009 12:44 PM
213 14 149 63 Saturday, May 24, 2008 3:53 PM
114 2 56 58 Monday, April 27, 2009 12:29 PM
302 18 245 56 Tuesday, January 11, 2011 11:13 PM
277 5 234 43 Friday, December 19, 2008 9:12 PM
119 3 47 71 Tuesday, July 8, 2008 1:15 AM
89 1 19 69 Thursday, November 27, 2008 12:58 AM
114 2 42 72 Tuesday, July 8, 2008 1:40 AM
260 4 185 75 Monday, July 14, 2008 5:17 AM
101 1 Tuesday, November 22, 2011 11:00 PM
0 Tuesday, July 8, 2008 3:24 AM
257 4 189 68 Tuesday, January 11, 2011 11:01 PM
246 1 Tuesday, January 11, 2011 11:01 PM
250 9 175 75 Monday, April 27, 2009 12:36 PM
215 6 157 57 Tuesday, November 25, 2008 8:18 AM
220 5 130 90 Saturday, June 22, 2013 8:35 PM
216 8 145 70 Wednesday, October 15, 2008 5:20 PM
265 0 259 6 Wednesday, September 10, 2008 12:35 AM
337 8 282 55 Monday, April 27, 2009 12:53 PM
283 1 194 89 Monday, April 27, 2009 12:47 PM
369 13 313 56 Friday, October 17, 2014 7:32 AM
342 6 294 47 Friday, October 17, 2014 7:32 AM
143 3 58 85 Monday, April 27, 2009 9:23 PM
139 3 53 86 Monday, April 27, 2009 12:18 PM
105 0 99 5 Monday, April 27, 2009 12:49 PM
123 0 Tuesday, July 15, 2008 2:16 PM
178 7 99 79 Friday, October 17, 2014 7:32 AM
148 1 Friday, October 17, 2014 7:32 AM
135 1 87 48 Friday, October 17, 2014 7:32 AM
140 1 55 84 Friday, October 17, 2014 7:32 AM
170 1 110 60 Monday, September 15, 2008 12:33 AM
214 10 143 71 Sunday, July 12, 2015 10:48 PM
235 0
before 1801
222 13 Friday, October 17, 2014 7:32 AM
308 5 230 78 Friday, October 17, 2014 7:32 AM
283 5 207 76 Monday, April 27, 2009 12:34 PM
259 2 173 86 Friday, October 17, 2014 7:32 AM
259 11 173 85 Friday, October 17, 2014 7:32 AM
257 3 164 93 Friday, October 17, 2014 7:32 AM
245 3 186 59 Friday, October 17, 2014 7:32 AM
256 8 191 65 Friday, October 17, 2014 7:32 AM
252 0 182 70 Friday, October 17, 2014 7:32 AM
225 2 155 69 Friday, October 17, 2014 7:32 AM
222 0 167 54 Friday, October 17, 2014 7:32 AM
229 5 195 34 Friday, October 17, 2014 7:32 AM
226 0 127 98 Friday, October 17, 2014 7:32 AM
224 0 224 0 Friday, October 17, 2014 7:32 AM
222 0 162 59 Friday, October 17, 2014 7:32 AM
163 5
after 1902
121 42 Friday, October 17, 2014 7:32 AM
160 4 86 73 Monday, April 27, 2009 12:53 PM
108 3 39 69 Thursday, November 27, 2008 8:24 AM
274 0 273 0 Tuesday, January 11, 2011 11:01 PM
276 0 260 15 Tuesday, January 11, 2011 11:01 PM
272 2
before 1801
222 49 Tuesday, January 11, 2011 11:01 PM
270 0 Friday, October 17, 2014 7:32 AM
269 0 266 3 Tuesday, January 11, 2011 11:01 PM
264 0 182 81 Tuesday, January 11, 2011 11:01 PM
259 8 172 86 Sunday, July 12, 2015 10:51 PM
256 5 172 83 Thursday, September 4, 2008 11:42 PM
253 0 253 0 Tuesday, January 11, 2011 10:42 PM
261 0 261 0 Tuesday, January 11, 2011 11:01 PM
111 1 14 97 Sunday, November 23, 2008 5:51 PM
215 0 185 30 Saturday, May 24, 2008 2:33 PM
249 0 249 0 Saturday, May 24, 2008 4:08 PM
247 0 245 2 Friday, May 23, 2008 4:54 PM
245 0 244 1 Saturday, July 12, 2008 3:09 PM
152 0 119 33 Friday, October 17, 2014 7:32 AM
242 0 183 58 Sunday, April 19, 2009 4:45 PM
303 0 303 0 Friday, September 5, 2008 12:04 AM
191 0 188 2 Thursday, October 16, 2008 11:41 PM
298 0 283 15 Thursday, May 1, 2008 11:17 AM
184 0 128 55 Thursday, October 16, 2008 11:58 PM
296 1 246 49 Thursday, May 1, 2008 11:15 AM
293 1 261 31 Monday, April 27, 2009 12:47 PM
286 0 286 0 Friday, September 5, 2008 12:00 AM
258 0 256 1 Tuesday, November 25, 2008 6:36 AM
165 0 165 0 Wednesday, November 26, 2008 11:48 PM
158 0 Thursday, November 27, 2008 10:19 PM
254 3 196 58 Monday, April 27, 2009 12:43 PM
89 1 11 77 Tuesday, November 22, 2011 6:57 PM
218 0 178 40 Wednesday, May 7, 2008 12:18 AM
216 0 197 18 Wednesday, May 7, 2008 1:47 AM
214 0 130 83 Wednesday, May 7, 2008 12:03 AM
82 3 12 70 Monday, November 15, 2010 7:51 PM
340 0 326 14 Tuesday, December 16, 2008 4:45 AM
339 6 291 48 Friday, October 17, 2014 7:32 AM
223 0 223 0 Friday, November 28, 2008 11:37 PM
193 0 193 0 Friday, November 28, 2008 11:40 PM
192 0 191 0 Friday, November 28, 2008 11:42 PM
117 0 89 27 Saturday, November 29, 2008 1:13 AM
338 1 276 62 Sunday, December 7, 2008 4:46 PM
21 0 18 2 Saturday, November 29, 2008 4:28 AM
336 0
before 1711
312 23 Friday, October 17, 2014 7:32 AM
335 0 275 59 Monday, April 27, 2009 12:11 PM
58 0 Sunday, December 25, 2022 8:44 PM
334 0 312 21 Sunday, December 7, 2008 4:49 PM
332 8 282 50 Sunday, December 7, 2008 4:53 PM
108 3 21 87 Saturday, November 29, 2008 9:08 PM
105 2 12 92 Monday, November 15, 2010 7:49 PM
98 2 9 88 Friday, January 2, 2015 12:04 AM
0 Sunday, November 30, 2008 12:06 AM
129 0 128 0 Sunday, November 30, 2008 12:14 AM
331 0 268 62 Sunday, December 7, 2008 4:54 PM
329 13
between 1755 and 1762
268 68 Sunday, December 7, 2008 4:56 PM
328 1 289 38 Sunday, December 7, 2008 4:57 PM
327 0 310 16 Sunday, December 7, 2008 4:58 PM
299 0 297 2 Wednesday, September 10, 2008 3:04 AM
298 0 297 0 Wednesday, September 10, 2008 3:05 AM
296 0 291 5 Wednesday, September 10, 2008 3:06 AM
294 0 Wednesday, September 10, 2008 3:07 AM
293 0 284 8 Wednesday, September 10, 2008 3:08 AM
292 0 284 7 Wednesday, September 10, 2008 3:08 AM
291 0 Wednesday, September 10, 2008 3:09 AM
290 0 287 3 Wednesday, September 10, 2008 3:10 AM
289 0 Wednesday, September 10, 2008 3:11 AM
287 0 Wednesday, September 10, 2008 3:11 AM
285 0 248 37 Wednesday, September 10, 2008 3:03 AM
282 0 Wednesday, September 10, 2008 3:12 AM
0 281 Wednesday, September 10, 2008 3:13 AM
311 0 309 1 Friday, September 5, 2008 12:15 AM
310 0 240 69 Friday, October 17, 2014 7:32 AM
303 5 247 56 Friday, September 5, 2008 12:22 AM
260 0 260 0 Sunday, December 7, 2008 4:30 PM
259 1 212 46 Friday, August 22, 2008 1:40 PM
257 0 180 77 Tuesday, November 25, 2008 6:43 AM
255 0 Saturday, May 24, 2008 2:31 PM
303 0 285 17 Friday, October 17, 2014 7:32 AM
295 1 235 60 Friday, September 5, 2008 12:19 AM
257 2 181 75 Tuesday, November 25, 2008 7:06 AM
190 0 158 32 Saturday, May 24, 2008 3:05 PM
188 0 109 78 Saturday, May 24, 2008 3:11 PM
186 4 116 70 Saturday, November 29, 2008 12:05 AM
185 0 185 0 Saturday, May 24, 2008 1:54 PM
184 0 100 84 Saturday, May 24, 2008 2:37 PM
183 0 164 18 Saturday, May 24, 2008 1:48 PM
180 9 89 91 Saturday, May 24, 2008 2:22 PM
177 3 Saturday, November 29, 2008 12:26 AM
139 0 110 29 Saturday, May 24, 2008 2:07 PM
138 0 55 82 Saturday, November 29, 2008 12:34 AM
136 0 Saturday, November 29, 2008 12:32 AM
175 0 175 0 Saturday, May 24, 2008 2:39 PM
173 0 89 84 Saturday, May 24, 2008 2:21 PM
194 0 153 41 Monday, April 27, 2009 9:06 PM
190 0 142 47 Monday, April 27, 2009 12:55 PM
151 0 150 0 Thursday, May 1, 2008 11:11 PM
146 0 146 0 Wednesday, April 30, 2008 10:42 AM
145 0 143 1 Wednesday, May 7, 2008 9:28 AM
186 0 107 78 Monday, April 27, 2009 12:44 PM
183 4 108 75 Friday, October 17, 2014 7:32 AM
301 0 228 72 Wednesday, May 7, 2008 4:34 AM
300 0 Wednesday, May 7, 2008 4:52 AM
297 0 235 61 Tuesday, November 25, 2008 7:33 AM
299 0 298 0 Wednesday, May 7, 2008 4:30 AM
296 0 238 57 Tuesday, November 25, 2008 7:34 AM
294 0 292 2 Wednesday, May 7, 2008 4:32 AM
292 0
before 1762
261 31 Tuesday, November 25, 2008 7:37 AM
289 0 Wednesday, May 7, 2008 4:54 AM
225 0 201 23 Thursday, September 4, 2008 11:51 AM
223 6 133 89 Saturday, May 24, 2008 3:28 PM
192 13 128 63 Saturday, June 22, 2013 8:38 PM
190 6 121 69 Friday, October 17, 2014 7:32 AM
189 6 102 86 Wednesday, May 13, 2009 1:25 PM
123 1 24 98 Thursday, November 27, 2008 4:39 AM
164 3 86 77 Saturday, May 5, 2018 10:44 PM
145 0 Saturday, May 24, 2008 2:18 PM
184 9 108 75 Tuesday, November 24, 2009 7:51 PM
163 0 94 69 Thursday, September 4, 2008 11:35 PM
162 0 106 55 Saturday, May 24, 2008 4:03 PM
160