General search

Given names Surname Sosa Birth Place Death Age Place Last change
118 1 36 81 Friday, May 27, 2016 1:34 AM
125 3 49 76 Wednesday, May 14, 2008 12:52 AM
126 1 96 29 Saturday, June 21, 2008 10:43 PM
1 Never
100 1 9 91 Tuesday, August 22, 2023 2:31 PM
121 0 34 87 Tuesday, December 12, 2017 10:54 PM
123 0 123 0 Friday, March 4, 2011 3:40 AM
122 0 122 0 Monday, September 8, 2008 10:13 PM
121 0
before 1985
38 82 Friday, March 4, 2011 3:42 AM
116 0 38 78 Wednesday, May 14, 2008 1:45 AM
114 2 69 44 Wednesday, May 14, 2008 1:52 AM
55 0 52 3 Tuesday, August 6, 2019 1:01 AM
88 2 21 67 Wednesday, May 14, 2008 3:44 AM
85 5 5 79 Thursday, March 1, 2018 3:36 PM
81 2 23 58 Tuesday, June 3, 2008 1:12 AM
80 2 2 78 Saturday, May 1, 2021 1:02 PM
73 2 17 55 Wednesday, May 14, 2008 8:02 PM
110 0 40 70 Wednesday, May 14, 2008 9:10 PM
0 Monday, September 8, 2008 10:42 PM
108 0
before 1985
38 69 Wednesday, May 14, 2008 6:55 AM
0 Monday, September 8, 2008 10:36 PM
150 6 63 87 Wednesday, March 9, 2022 4:52 PM
145 6 Sunday, September 7, 2008 8:28 PM
125 0 37 87 Tuesday, June 3, 2008 9:27 PM
121 0 31 90 Monday, September 8, 2008 10:24 PM
120 0 Monday, September 8, 2008 10:24 PM
117 0 Monday, September 8, 2008 10:25 PM
111 0 Monday, September 8, 2008 10:26 PM
103 0 Friday, October 3, 2008 2:41 AM
159 0 Friday, October 3, 2008 2:40 AM
157 0 Friday, October 3, 2008 2:39 AM
124 5 33 90 Thursday, January 4, 2018 8:10 PM
103 4 Thursday, January 21, 2021 11:09 AM
99 1 3 96 Monday, March 16, 2020 4:50 AM
96 3 8 88 Sunday, May 10, 2015 4:48 PM
102 3 11 91 Tuesday, April 10, 2012 11:18 PM
64 2 12 51 Sunday, July 26, 2015 11:08 PM
93 0 9 83 Tuesday, August 22, 2023 2:35 PM
58 0 Sunday, December 25, 2022 8:44 PM
126 3 39 87 Friday, March 4, 2011 3:42 AM
112 6 54 58 Friday, March 4, 2022 5:49 PM
109 5 29 79 Sunday, August 15, 2021 4:47 PM
52 0 18 34 Sunday, December 4, 2016 10:04 PM
91 7 4 87 Friday, June 28, 2019 10:24 PM
153 15 82 70 Friday, May 27, 2016 1:11 AM
146 10 106 39 Thursday, January 4, 2018 8:08 PM
197 4 129 67 Thursday, October 16, 2008 5:16 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
no 0 Tuesday, February 25, 2020 10:22 PM
yes 1 Wednesday, May 14, 2008 1:40 AM
yes 0 Friday, March 4, 2011 3:42 AM
no 1 Sunday, April 27, 2008 6:46 AM
yes 0 Wednesday, May 14, 2008 6:51 AM
24 20 125 6 Wednesday, March 9, 2022 5:33 PM
yes 0 Wednesday, May 14, 2008 6:55 AM
27 20 125 10 Wednesday, May 14, 2008 6:53 AM
yes 1 Wednesday, May 14, 2008 12:45 AM
yes 0 Wednesday, May 14, 2008 12:52 AM
yes 1 Wednesday, May 14, 2008 12:26 AM
yes 1 Tuesday, May 13, 2008 9:55 PM
« »
© ° · § ¿¡
 nbsp zwnj lrm rlm
àÀ äÄ áÁ â ăĂ ãà åÅ ąĄ æÆ ª
çÇ čČ
ďĎ đĐ
èÈ éÉ êÊ ëË ęĘ
ğĞ
ìÌ íÍ îÎ ïÏ įĮ ıİ ijIJ
ľĽ ĺĹ łŁ
ʼn ñÑ ňŇ
òÒ óÓ ôÔ õÕ öÖ øØ œŒ º
ťŤ
ŕŔ řŘ
šŠ şŞ ſ
üÜ ùÙ úÚ ûÛ ũŨ ūŪ ųŲ
ýÝ
żŻ žŽ
ß ðÐ þÞ