Individuals — Tandberg

Given names Surname Sosa Birth Place Death Age Place Last change
179 6 112 66 Friday, October 17, 2014 7:32 AM
150 2 Friday, October 17, 2014 7:32 AM
153 0
before 1875
149 4 Friday, October 17, 2014 7:32 AM
148 4 Friday, October 17, 2014 7:32 AM
147 0 Friday, October 17, 2014 7:32 AM
144 0 Friday, October 17, 2014 7:32 AM
142 0 Friday, October 17, 2014 7:32 AM
189 8 98 91 Friday, October 17, 2014 7:32 AM
2 159 Friday, October 17, 2014 7:32 AM
139 0 Friday, October 17, 2014 7:32 AM
116 0 Friday, October 17, 2014 7:32 AM
after 1909
115 0 Friday, October 17, 2014 7:32 AM
151 0 98 53 Friday, October 17, 2014 7:32 AM
114 1 23 91 Tuesday, May 5, 2009 9:38 AM
1 Friday, October 17, 2014 7:32 AM