Individuals — Omsted

Given names Surname Sosa Birth Place Death Age Place Last change
283 5 238 45 Thursday, April 16, 2009 8:32 PM
318 3 246 72 Tuesday, May 6, 2008 2:10 AM
216 5 144 71 Friday, October 17, 2014 7:32 AM
1 Friday, October 17, 2014 7:32 AM
279 1 235 44 Friday, October 17, 2014 7:32 AM
278 0 222 56 Friday, October 17, 2014 7:32 AM
254 6 171 82 Friday, October 17, 2014 7:32 AM
232 6 171 60 Friday, October 17, 2014 7:32 AM
252 11 179 73 Friday, October 17, 2014 7:32 AM
248 0 228 19 Friday, October 17, 2014 7:32 AM
243 0
before 1790
234 9 Friday, October 17, 2014 7:32 AM
240 1 207 32 Friday, October 17, 2014 7:32 AM
209 0 153 56 Friday, October 17, 2014 7:32 AM
255 7 200 55 Friday, October 17, 2014 7:32 AM
188 0 103 85 Friday, October 17, 2014 7:32 AM
203 0 138 65 Friday, October 17, 2014 7:32 AM
197 0 142 55 Friday, October 17, 2014 7:32 AM
192 0 170 21 Friday, October 17, 2014 7:32 AM
188 0 103 85 Friday, October 17, 2014 7:32 AM
231 2 162 69 Friday, October 17, 2014 7:32 AM
230 0 222 8 Friday, October 17, 2014 7:32 AM
228 0 211 16 Friday, October 17, 2014 7:32 AM
222 0 Friday, October 17, 2014 7:32 AM
218 1 172 46 Friday, October 17, 2014 7:32 AM
229 0 166 63 Friday, October 17, 2014 7:32 AM
228 2 148 79 Friday, October 17, 2014 7:32 AM
200 9 115 84 Friday, October 17, 2014 7:32 AM
156 2 82 74 Friday, October 17, 2014 7:32 AM
128 0 Friday, October 17, 2014 7:32 AM
125 0 Friday, October 17, 2014 7:32 AM
228 0
before 1824
200 28 Friday, October 17, 2014 7:32 AM
218 0 Friday, October 17, 2014 7:32 AM
215 0 153 62 Friday, October 17, 2014 7:32 AM
212 0 136 76 Friday, October 17, 2014 7:32 AM
177 0 142 35 Friday, October 17, 2014 7:32 AM
175 0 Friday, October 17, 2014 7:32 AM
173 3 Friday, October 17, 2014 7:32 AM
171 0 151 20 Friday, October 17, 2014 7:32 AM
167 0 112 54 Friday, October 17, 2014 7:32 AM
166 0 83 82 Friday, October 17, 2014 7:32 AM
163 0 83 79 Wednesday, April 22, 2009 8:28 PM
162 1 Friday, October 17, 2014 7:32 AM
159 0 Friday, October 17, 2014 7:32 AM
193 2 Friday, October 17, 2014 7:32 AM
172 0 Friday, October 17, 2014 7:32 AM
156 1 Friday, October 17, 2014 7:32 AM
123 0 Friday, October 17, 2014 7:32 AM
165 0 Friday, October 17, 2014 7:32 AM
207 6 122 85 Friday, October 17, 2014 7:32 AM