Individuals — Mürer

Given names Surname Sosa Birth Place Death Age Place Last change
191 9 142 49 Tuesday, November 24, 2009 8:30 PM
223 1 151 72 Friday, September 19, 2008 9:48 AM
156 2 63 92 Friday, October 17, 2014 7:32 AM
165 0 85 80 Tuesday, November 24, 2009 8:32 PM
163 0 77 86 Tuesday, November 24, 2009 8:33 PM
160 0 77 83 Tuesday, November 24, 2009 8:34 PM
148 0
before 1900
124 24 Tuesday, November 24, 2009 8:36 PM
0 Tuesday, November 24, 2009 8:37 PM
145 0 59 86 Tuesday, November 24, 2009 8:39 PM
0 Tuesday, November 24, 2009 8:40 PM
0 Tuesday, November 24, 2009 8:40 PM