Individuals — Korsgaard

Given names Surname Sosa Birth Place Death Age Place Last change
90 7 3 87 Friday, June 28, 2019 10:24 PM
157 0 Friday, October 3, 2008 2:39 AM
159 0 Friday, October 3, 2008 2:40 AM
92 0 9 83 Tuesday, October 21, 2014 3:02 PM
123 0 123 0 Friday, March 4, 2011 3:40 AM
120 0
before 1985
38 82 Friday, March 4, 2011 3:42 AM
117 0 Monday, September 8, 2008 10:25 PM
145 10 106 39 Thursday, January 4, 2018 8:08 PM
88 2 21 67 Wednesday, May 14, 2008 3:44 AM
84 5 5 79 Thursday, March 1, 2018 3:36 PM
112 6 53 58 Friday, March 4, 2022 5:49 PM
112 6 53 58 Friday, March 4, 2022 5:49 PM
99 1 3 96 Monday, March 16, 2020 4:50 AM
63 2 11 51 Sunday, July 26, 2015 11:08 PM
109 0 39 70 Wednesday, May 14, 2008 9:10 PM
103 4 Thursday, January 21, 2021 11:09 AM
150 6 62 87 Wednesday, March 9, 2022 4:52 PM
111 0 Monday, September 8, 2008 10:26 PM
0 Monday, September 8, 2008 10:36 PM
116 0 37 78 Wednesday, May 14, 2008 1:45 AM
107 0
before 1985
38 69 Wednesday, May 14, 2008 6:55 AM
52 0 17 34 Sunday, December 4, 2016 10:04 PM
121 0 30 90 Monday, September 8, 2008 10:24 PM
54 0 51 3 Tuesday, August 6, 2019 1:01 AM
120 0 Monday, September 8, 2008 10:24 PM
114 2 69 44 Wednesday, May 14, 2008 1:52 AM
122 0 122 0 Monday, September 8, 2008 10:13 PM
103 0 Friday, October 3, 2008 2:41 AM
63 2 11 51 Sunday, July 26, 2015 11:08 PM
96 3 7 88 Sunday, May 10, 2015 4:48 PM
118 1 36 81 Friday, May 27, 2016 1:34 AM
81 2 23 58 Tuesday, June 3, 2008 1:12 AM
152 15 82 70 Friday, May 27, 2016 1:11 AM
124 3 48 76 Wednesday, May 14, 2008 12:52 AM
124 0 37 87 Tuesday, June 3, 2008 9:27 PM