Individuals — Bull

Given names Surname Sosa Birth Place Death Age Place Last change
1 Tuesday, November 30, -0001 4:57 AM
267 1 205 61 Saturday, September 20, 2008 5:12 AM
174 2 95 79 Thursday, October 16, 2008 11:48 PM
238 1 207 31 Friday, October 17, 2014 7:32 AM
1 Friday, October 17, 2014 7:32 AM
205 7 148 57 Friday, October 17, 2014 7:32 AM
254 2 187 67 Friday, October 17, 2014 7:32 AM
223 6 137 85 Friday, October 17, 2014 7:32 AM
167 6 109 58 Friday, October 17, 2014 7:32 AM
137 0 Friday, October 17, 2014 7:32 AM
136 0 134 1 Friday, October 17, 2014 7:32 AM
135 0 135 0 Friday, October 17, 2014 7:32 AM
133 3 Friday, October 17, 2014 7:32 AM
250 1 176 73 Friday, October 17, 2014 7:32 AM
106 0 Friday, October 17, 2014 7:32 AM
104 0 Friday, October 17, 2014 7:32 AM
103 0 Friday, October 17, 2014 7:32 AM
130 0 Friday, October 17, 2014 7:32 AM
127 1 Friday, October 17, 2014 7:32 AM
165 0 165 0 Friday, October 17, 2014 7:32 AM
164 6 111 52 Friday, October 17, 2014 7:32 AM
133 0 Friday, October 17, 2014 7:32 AM
131 0 Friday, October 17, 2014 7:32 AM
129 0 Friday, October 17, 2014 7:32 AM
128 0 Friday, October 17, 2014 7:32 AM
123 0 Friday, October 17, 2014 7:32 AM
122 0 Friday, October 17, 2014 7:32 AM
239 3 162 76 Monday, May 11, 2009 4:17 PM
287 1 200 86 Friday, October 17, 2014 7:32 AM
162 0 151 10 Friday, October 17, 2014 7:32 AM
161 0 138 22 Friday, October 17, 2014 7:32 AM
159 0 119 40 Friday, October 17, 2014 7:32 AM
158 0 158 0 Friday, October 17, 2014 7:32 AM
201 7 159 42 Friday, October 17, 2014 7:32 AM
168 0 168 0 Friday, October 17, 2014 7:32 AM
168 5 99 69 Friday, October 17, 2014 7:32 AM
166 0 139 26 Friday, October 17, 2014 7:32 AM
165 0 156 8 Friday, October 17, 2014 7:32 AM
164 6
after 1905
119 45 Friday, October 17, 2014 7:32 AM
128 2 Friday, October 17, 2014 7:32 AM
96 0 93 2 Friday, October 17, 2014 7:32 AM
127 0 Friday, October 17, 2014 7:32 AM
118 0 Friday, October 17, 2014 7:32 AM
115 0 Friday, October 17, 2014 7:32 AM
113 0 Friday, October 17, 2014 7:32 AM
112 0 Friday, October 17, 2014 7:32 AM
161 4 Friday, October 17, 2014 7:32 AM
130 0 124 6 Friday, October 17, 2014 7:32 AM
128 0 Friday, October 17, 2014 7:32 AM
125 0 124 1 Friday, October 17, 2014 7:32 AM
123 0 Friday, October 17, 2014 7:32 AM
159 0 Friday, October 17, 2014 7:32 AM
280 4 225 55 Friday, October 17, 2014 7:32 AM
1 Friday, October 17, 2014 7:32 AM
249 0 244 5 Friday, October 17, 2014 7:32 AM
245 3 188 57 Friday, October 17, 2014 7:32 AM
242 0 242 0 Friday, October 17, 2014 7:32 AM
217 3 145 72 Friday, October 17, 2014 7:32 AM
211 0 210 1 Friday, October 17, 2014 7:32 AM
208 4 148 60 Friday, October 17, 2014 7:32 AM
172 3 103 69 Friday, October 17, 2014 7:32 AM
139 0 Friday, October 17, 2014 7:32 AM
137 0 Friday, October 17, 2014 7:32 AM
136 0 135 1 Friday, October 17, 2014 7:32 AM
170 5 94 76 Friday, October 17, 2014 7:32 AM
140 3 90 49 Friday, October 17, 2014 7:32 AM
112 0 Friday, October 17, 2014 7:32 AM
111 0 Friday, October 17, 2014 7:32 AM
139 0 Friday, October 17, 2014 7:32 AM
137 0 58 79 Friday, October 17, 2014 7:32 AM
136 0 Friday, October 17, 2014 7:32 AM
130 0 Friday, October 17, 2014 7:32 AM
169 0 161 7 Friday, October 17, 2014 7:32 AM
165 0 96 69 Friday, October 17, 2014 7:32 AM