Individuals — Bugge

Given names Surname Sosa Birth Place Death Age Place Last change
312 1 270 42 Friday, October 17, 2014 7:32 AM
194 4 136 58 Friday, October 17, 2014 7:32 AM
236 1 176 60 Friday, October 17, 2014 7:32 AM
170 5 96 74 Friday, October 17, 2014 7:32 AM
142 0 Friday, October 17, 2014 7:32 AM
140 0 Friday, October 17, 2014 7:32 AM
138 0 Friday, October 17, 2014 7:32 AM
134 0 68 66 Friday, October 17, 2014 7:32 AM
128 0 Friday, October 17, 2014 7:32 AM
169 0 Friday, October 17, 2014 7:32 AM
166 4 Friday, October 17, 2014 7:32 AM
135 0 Friday, October 17, 2014 7:32 AM
134 0 Friday, October 17, 2014 7:32 AM
128 0 Friday, October 17, 2014 7:32 AM
126 0 Friday, October 17, 2014 7:32 AM
164 9 Friday, October 17, 2014 7:32 AM
141 0 Friday, October 17, 2014 7:32 AM
139 0 Friday, October 17, 2014 7:32 AM
136 0 Friday, October 17, 2014 7:32 AM
133 0 126 6 Friday, October 17, 2014 7:32 AM
131 0 Friday, October 17, 2014 7:32 AM
129 0 Friday, October 17, 2014 7:32 AM
127 0 Friday, October 17, 2014 7:32 AM
121 0 Friday, October 17, 2014 7:32 AM
after 1903
121 0 Friday, October 17, 2014 7:32 AM
137 2 Friday, October 17, 2014 7:32 AM
1 Friday, October 17, 2014 7:32 AM
108 0 Friday, October 17, 2014 7:32 AM
108 0 Friday, October 17, 2014 7:32 AM
2 237 Friday, October 17, 2014 7:32 AM
239 0 187 51 Friday, October 17, 2014 7:32 AM
282 1 Friday, October 17, 2014 7:32 AM
130 0 Friday, October 17, 2014 7:32 AM
1 Friday, October 17, 2014 7:32 AM