Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
269 | 2 | 249 | 19 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | 246 | M | YES | YES | ||||||||||||
265 | 1 | 210 | 54 | M | YES | YES | R | |||||||||
1 | 282 | M | YES | YES | R | |||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
154 | 2 | M | YES | Y100 | R | |||||||||||
1 | 282 | M | YES | YES | R | |||||||||||
about 1780
|
243 | 1 | 177 | 66 | F | YES | YES | R | ||||||||
289 | 1 | F | YES | YES | R | |||||||||||
222 | 9 | 133 | 88 | F | YES | YES | ||||||||||
161 | 1 | 109 | 51 | F | YES | YES | ||||||||||
|