Individuals — N…

Given names Surname Sosa Birth Place Death Age Place Last change
84 4 32 52 Friday, March 4, 2011 4:03 AM
89 1 56 32 Saturday, November 29, 2008 3:52 PM
85 0 56 29 Saturday, November 29, 2008 5:36 PM
93 0 52 40 Tuesday, September 9, 2008 11:16 PM
87 2 1 86 Tuesday, August 22, 2023 1:37 PM
90 6 24 66 Sunday, November 30, 2008 12:22 AM
68 3 4 64 Tuesday, August 22, 2023 1:43 PM
88 2 19 69 Sunday, November 30, 2008 2:03 AM
234 1 155 78 Tuesday, September 23, 2008 2:19 AM
1 Tuesday, September 9, 2008 11:09 PM
255 1 213 41 Thursday, May 8, 2008 5:42 AM
330 2 296 34 Tuesday, September 23, 2008 2:51 AM
362 1 325 36 Sunday, June 1, 2008 3:19 PM
404 1 344 60 Tuesday, September 23, 2008 4:08 AM
316 8 260 56 Tuesday, September 23, 2008 3:29 AM
0 Tuesday, September 9, 2008 10:52 PM
130 0 48 81 Wednesday, May 7, 2008 1:23 AM
117 0 Tuesday, April 29, 2008 4:48 AM
113 0 Tuesday, April 29, 2008 4:48 AM
121 0 Saturday, November 29, 2008 11:33 PM
118 0 Tuesday, April 29, 2008 4:47 AM
116 0 109 6 Tuesday, November 30, -0001 1:55 AM
113 0 Tuesday, April 29, 2008 4:48 AM
109 0 Tuesday, November 30, -0001 1:55 AM
107 0 Tuesday, November 30, -0001 1:55 AM
104 0 Tuesday, November 30, -0001 1:55 AM
137 0 Tuesday, May 6, 2008 12:34 PM
1 Tuesday, September 9, 2008 10:03 PM
1 Tuesday, September 9, 2008 10:03 PM
315 1 252 63 Saturday, September 20, 2008 1:57 AM
342 1 285 57 Saturday, September 20, 2008 2:02 AM
384 1 320 64 Tuesday, December 16, 2008 4:18 AM
414 1 344 69 Thursday, September 18, 2008 6:24 AM
244 1 168 75 Saturday, May 24, 2008 4:31 PM
265 4 214 51 Wednesday, May 7, 2008 12:46 AM
299 1 247 52 Saturday, September 13, 2008 12:36 AM
4 Tuesday, September 9, 2008 10:39 PM
1 Tuesday, November 30, -0001 1:55 AM
264 0 221 43 Wednesday, September 10, 2008 12:33 AM
274 0 199 75 Tuesday, September 16, 2008 9:32 AM
before 1610
414 1
before 1660
364 50 Tuesday, September 23, 2008 3:52 AM
304 1 225 79 Sunday, June 1, 2008 12:16 AM
174 1 Sunday, June 23, 2013 12:28 AM
208 1 Sunday, June 23, 2013 12:29 AM
220 0 149 70 Thursday, May 8, 2008 5:36 AM
175 0 91 84 Saturday, May 3, 2008 5:43 AM
171 0 91 80 Monday, May 19, 2008 12:04 PM
169 0 124 45 Saturday, May 3, 2008 6:10 AM
163 0 Saturday, May 3, 2008 6:40 AM
156 0 116 40 Wednesday, May 7, 2008 1:35 AM
397 0 340 57 Sunday, June 1, 2008 3:53 PM
300 1 241 58 Saturday, May 3, 2008 8:11 PM
about 1700
324 1
after 1737
287 37 Sunday, June 1, 2008 3:08 PM
1 Thursday, May 8, 2008 4:21 AM
253 1 194 59 Thursday, May 8, 2008 5:36 AM
2 Friday, April 24, 2009 1:01 AM
350 1 281 69 Sunday, May 11, 2008 4:45 PM
2 Tuesday, September 9, 2008 10:05 PM
272 1 193 78 Tuesday, September 23, 2008 12:44 AM
272 1 193 78 Tuesday, September 23, 2008 12:44 AM
301 0
between 1755 and 1762
269 38 Tuesday, January 11, 2011 11:01 PM
181 0 Thursday, August 7, 2008 3:25 AM
163 0 Tuesday, September 9, 2008 4:10 AM
6 Tuesday, September 9, 2008 10:46 PM
155 4 89 65 Sunday, September 7, 2008 1:54 AM
153 0 86 66 Sunday, September 7, 2008 1:54 AM
151 0 Sunday, June 1, 2008 3:23 PM
146 0 Sunday, September 7, 2008 1:55 AM
148 0 Sunday, September 7, 2008 1:53 AM
141 0 141 0 Sunday, September 7, 2008 1:55 AM
1 Wednesday, June 11, 2008 2:40 PM
185 0 142 43 Tuesday, September 23, 2008 12:12 AM
181 0 112 68 Tuesday, September 23, 2008 12:10 AM
1 Tuesday, September 9, 2008 10:55 PM
140 8 49 91 Tuesday, September 2, 2008 4:28 AM
186 3 110 76 Wednesday, May 13, 2009 1:26 PM
328 1 268 60 Saturday, May 24, 2008 4:34 PM
119 5 42 76 Wednesday, May 7, 2008 1:22 AM
145 3 67 78 Monday, April 27, 2009 12:44 PM
153 4 84 68 Monday, October 27, 2014 2:21 AM
193 8 120 72 Tuesday, January 11, 2011 11:35 PM
221 6 147 74 Tuesday, January 11, 2011 11:26 PM
190 3 141 48 Monday, April 27, 2009 12:48 PM
125 5 31 94 Saturday, August 30, 2008 9:36 PM
255 5 176 78 Tuesday, January 11, 2011 11:01 PM
about 1609
415 1 Wednesday, April 29, 2009 5:36 PM
223 13 137 85 Monday, April 27, 2009 12:44 PM
214 14 150 63 Saturday, May 24, 2008 3:53 PM
399 11 338 61 Sunday, June 22, 2008 5:13 PM
115 2 57 58 Monday, April 27, 2009 12:29 PM
about 1589
435 1 360 75 Friday, September 12, 2008 6:06 AM
303 18 246 56 Tuesday, January 11, 2011 11:13 PM
210 3 Monday, July 7, 2008 11:38 PM
278 5 235 43 Friday, December 19, 2008 9:12 PM
119 3 48 71 Tuesday, July 8, 2008 1:15 AM
90 1 20 69 Thursday, November 27, 2008 12:58 AM
115 2 43 72 Tuesday, July 8, 2008 1:40 AM
261 4 186 75 Monday, July 14, 2008 5:17 AM
102 1 Tuesday, November 22, 2011 11:00 PM
117 3 38 79 Tuesday, November 22, 2011 7:09 PM
0 Tuesday, July 8, 2008 3:24 AM
1 Tuesday, September 9, 2008 10:56 PM
258 4 190 68 Tuesday, January 11, 2011 11:01 PM
246 1 Tuesday, January 11, 2011 11:01 PM
251 9 176 75 Monday, April 27, 2009 12:36 PM
215 6 158 57 Tuesday, November 25, 2008 8:18 AM
101 1 Saturday, August 30, 2008 9:37 PM
66 0 40 26 Tuesday, September 9, 2008 10:11 PM
100 0 31 69 Tuesday, September 9, 2008 10:08 PM
83 0 32 50 Tuesday, September 9, 2008 10:10 PM
123 4 59 64 Saturday, August 30, 2008 9:51 PM
221 5 131 90 Saturday, June 22, 2013 8:35 PM
391 1 310 80 Tuesday, December 16, 2008 4:59 AM
217 8 146 70 Wednesday, October 15, 2008 5:20 PM
266 0 259 6 Wednesday, September 10, 2008 12:35 AM
338 8 282 55 Monday, April 27, 2009 12:53 PM
284 1 195 89 Monday, April 27, 2009 12:47 PM
370 13 314 56 Friday, October 17, 2014 7:32 AM
343 6 295 47 Friday, October 17, 2014 7:32 AM
0 Wednesday, September 10, 2008 12:39 AM
0 Tuesday, September 9, 2008 10:32 PM
14 Tuesday, November 25, 2008 4:50 AM
144 3 59 85 Monday, April 27, 2009 9:23 PM
140 3 54 86 Monday, April 27, 2009 12:18 PM
106 0 100 5 Monday, April 27, 2009 12:49 PM
179 7 100 79 Friday, October 17, 2014 7:32 AM
215 10 144 71 Sunday, July 12, 2015 10:48 PM
241 9 160 80 Wednesday, September 10, 2008 12:44 AM
279 1 209 70 Saturday, September 20, 2008 1:58 AM
189 4 Friday, October 17, 2014 7:32 AM
153 0 Friday, October 17, 2014 7:32 AM
151 0 Friday, October 17, 2014 7:32 AM
150 0 Friday, October 17, 2014 7:32 AM
149 0 Friday, October 17, 2014 7:32 AM
0 Friday, October 17, 2014 7:32 AM
236 0
before 1801
223 13 Friday, October 17, 2014 7:32 AM
309 5 230 78 Friday, October 17, 2014 7:32 AM
260 2 174 86 Friday, October 17, 2014 7:32 AM
268 2 222 45 Friday, October 17, 2014 7:32 AM
1 Friday, November 28, 2008 3:06 PM
259 11 174 85 Friday, October 17, 2014 7:32 AM
258 3 164 93 Friday, October 17, 2014 7:32 AM
257 8 191 65 Friday, October 17, 2014 7:32 AM
253 0 182 70 Friday, October 17, 2014 7:32 AM
236 1 158 78 Friday, October 17, 2014 7:32 AM
227 0 128 98 Friday, October 17, 2014 7:32 AM
225 0 225 0 Friday, October 17, 2014 7:32 AM
223 0 163 59 Friday, October 17, 2014 7:32 AM
136 0 Thursday, April 30, 2009 3:01 PM
119 1 41 78 Friday, October 17, 2014 7:32 AM
161 4 87 73 Monday, April 27, 2009 12:53 PM
104 1 30 73 Thursday, November 27, 2008 8:33 AM
81 2 9 71 Tuesday, August 22, 2023 2:09 PM
109 3 40 69 Thursday, November 27, 2008 8:24 AM
232 0 Friday, October 17, 2014 7:32 AM
221 4 148 73 Friday, October 17, 2014 7:32 AM
250 1 178 72 Friday, October 17, 2014 7:32 AM
195 1
after 1900
124 71 Friday, October 17, 2014 7:32 AM
164 1 Friday, October 17, 2014 7:32 AM
157 1 Friday, October 17, 2014 7:32 AM
131 0 Friday, October 17, 2014 7:32 AM
193 4 124 69 Friday, October 17, 2014 7:32 AM
162 0 Friday, October 17, 2014 7:32 AM
160 0 Friday, October 17, 2014 7:32 AM
163 0 Friday, October 17, 2014 7:32 AM
156 0 Friday, October 17, 2014 7:32 AM
150 0 Friday, October 17, 2014 7:32 AM
192 0 149 43 Friday, October 17, 2014 7:32 AM
190 0 Friday, October 17, 2014 7:32 AM
274 0 273 0 Tuesday, January 11, 2011 11:01 PM
277 0 261 15 Tuesday, January 11, 2011 11:01 PM
273 2
before 1801
223 49 Tuesday, January 11, 2011 11:01 PM
271 0 Friday, October 17, 2014 7:32 AM
6 Thursday, September 18, 2008 10:27 PM
270 0 267 3 Tuesday, January 11, 2011 11:01 PM
about 1660
364 1 Sunday, December 14, 2008 7:56 PM
264 0 183 81 Tuesday, January 11, 2011 11:01 PM
1 Friday, September 12, 2008 8:44 AM
260 8 173 86 Sunday, July 12, 2015 10:51 PM
180 0 Sunday, September 14, 2008 1:42 AM
257 5 173 83 Thursday, September 4, 2008 11:42 PM
254 0 253 0 Tuesday, January 11, 2011 10:42 PM
259 0 188 71 Saturday, May 24, 2008 4:41 PM
262 0 262 0 Tuesday, January 11, 2011 11:01 PM
112 1 15 97 Sunday, November 23, 2008 5:51 PM
215 0 185 30 Saturday, May 24, 2008 2:33 PM
250 0 250 0 Saturday, May 24, 2008 4:08 PM
248 0 246 2 Friday, May 23, 2008 4:54 PM
246 0 245 1 Saturday, July 12, 2008 3:09 PM
243 0 184 58 Sunday, April 19, 2009 4:45 PM
304 0 304 0 Friday, September 5, 2008 12:04 AM
299 0 284 15 Thursday, May 1, 2008 11:17 AM
297 1 247 49 Thursday, May 1, 2008 11:15 AM
293 1 262 31 Monday, April 27, 2009 12:47 PM
287 0 287 0 Friday, September 5, 2008 12:00 AM
0 362 Sunday, November 30, 2008 8:57 PM
3 Sunday, November 23, 2008 8:13 PM
about 1636
388 0 Sunday, November 23, 2008 7:41 PM
about 1638
386 4
about 1670
354 32 Sunday, November 23, 2008 7:54 PM
0 382 Sunday, November 23, 2008 7:45 PM
about 1660
364 0 Sunday, November 23, 2008 8:00 PM
about 1663
361 0 Sunday, November 23, 2008 8:02 PM
about 1666
358 0 Sunday, November 23, 2008 8:04 PM
356 0 354 1 Sunday, May 3, 2009 3:52 AM
6 354 Tuesday, November 25, 2008 4:13 AM
before 1650
374 0 Tuesday, November 25, 2008 4:18 AM
before 1651
373 1 Tuesday, November 25, 2008 4:26 AM
340 0 340 0 Tuesday, November 25, 2008 4:31 AM
372 0 Tuesday, November 25, 2008 4:37 AM
370 0 Tuesday, November 25, 2008 4:40 AM
367 0 Tuesday, November 25, 2008 4:42 AM
362 0 Tuesday, November 25, 2008 4:46 AM
259 0 257 1 Tuesday, November 25, 2008 6:36 AM
166 0 165 0 Wednesday, November 26, 2008 11:48 PM
159 0 Thursday, November 27, 2008 10:19 PM
255 3 197 58 Monday, April 27, 2009 12:43 PM
219 0 179 40 Wednesday, May 7, 2008 12:18 AM
217 0 198 18 Wednesday, May 7, 2008 1:47 AM
215 0 131 83 Wednesday, May 7, 2008 12:03 AM
111 1 41 70 Thursday, November 27, 2008 8:12 AM
1 Thursday, November 27, 2008 8:33 AM
341 0 327 14 Tuesday, December 16, 2008 4:45 AM
340 6 292 48 Friday, October 17, 2014 7:32 AM
224 0 224 0 Friday, November 28, 2008 11:37 PM
194 0 194 0 Friday, November 28, 2008 11:40 PM
193 0 192 0 Friday, November 28, 2008 11:42 PM
117 0 90 27 Saturday, November 29, 2008 1:13 AM
339 1 277 62 Sunday, December 7, 2008 4:46 PM
22 0 19 2 Saturday, November 29, 2008 4:28 AM
337 0
before 1711
313 23 Friday, October 17, 2014 7:32 AM
335 0 276 59 Monday, April 27, 2009 12:11 PM
59 0 Sunday, December 25, 2022 8:44 PM
59 0 Sunday, December 25, 2022 8:44 PM
334 0 313 21 Sunday, December 7, 2008 4:49 PM
333 8 282 50 Sunday, December 7, 2008 4:53 PM
109 3 22 87 Saturday, November 29, 2008 9:08 PM
110 3 33 77 Saturday, November 29, 2008 8:26 PM
106 2 13 92 Monday, November 15, 2010 7:49 PM
98 2 10 88 Friday, January 2, 2015 12:04 AM
2 Tuesday, November 30, -0001 1:55 AM
0 Sunday, November 30, 2008 12:06 AM
129 0 129 0 Sunday, November 30, 2008 12:14 AM
331 0 269 62 Sunday, December 7, 2008 4:54 PM
330 13
between 1755 and 1762
269 68 Sunday, December 7, 2008 4:56 PM
329 1 290 38 Sunday, December 7, 2008 4:57 PM
327 0 311 16 Sunday, December 7, 2008 4:58 PM
300 0 298 2 Wednesday, September 10, 2008 3:04 AM
299 0 298 0 Wednesday, September 10, 2008 3:05 AM
166 1 Saturday, December 6, 2008 8:42 PM
118 1 50 68 Saturday, December 6, 2008 9:51 PM
297 0 292 5 Wednesday, September 10, 2008 3:06 AM
295 0 Wednesday, September 10, 2008 3:07 AM
139 0 Friday, October 17, 2014 7:32 AM
294 0 285 8 Wednesday, September 10, 2008 3:08 AM
293 0 285 7 Wednesday, September 10, 2008 3:08 AM
292 0 Wednesday, September 10, 2008 3:09 AM
291 0 288 3 Wednesday, September 10, 2008 3:10 AM
290 0 Wednesday, September 10, 2008 3:11 AM
127 0 69 57 Friday, October 17, 2014 7:32 AM
288 0 Wednesday, September 10, 2008 3:11 AM
286 0 249 37 Wednesday, September 10, 2008 3:03 AM
283 0 Wednesday, September 10, 2008 3:12 AM
0 282 Wednesday, September 10, 2008 3:13 AM
155 6 80 75 Friday, October 17, 2014 7:32 AM
192 1 124 67 Friday, October 17, 2014 7:32 AM
128 0 69 59 Friday, October 17, 2014 7:32 AM
128 0 Friday, October 17, 2014 7:32 AM
127 0 Friday, October 17, 2014 7:32 AM
125 0 Friday, October 17, 2014 7:32 AM
122 0 Friday, October 17, 2014 7:32 AM
120 0 Friday, October 17, 2014 7:32 AM
119 0 Friday, October 17, 2014 7:32 AM
135 1 Friday, October 17, 2014 7:32 AM
1 Friday, October 17, 2014 7:32 AM
137 5 55 82 Friday, October 17, 2014 7:32 AM
3 Sunday, April 27, 2008 4:50 AM
1 Sunday, April 27, 2008 4:49 AM
312 0 310 1 Friday, September 5, 2008 12:15 AM
310 0 241 69 Friday, October 17, 2014 7:32 AM
304 5 247 56 Friday, September 5, 2008 12:22 AM
268 1 Monday, December 15, 2008 6:42 PM
1 Monday, December 15, 2008 6:42 PM
160 0 Friday, October 17, 2014 7:32 AM
195 1 Friday, October 17, 2014 7:32 AM
152 5 101 51 Friday, October 17, 2014 7:32 AM
1 Friday, October 17, 2014 7:32 AM
122 3 46 76 Friday, October 17, 2014 7:32 AM
121 5 63 58 Friday, October 17, 2014 7:32 AM
89 4 30 59 Friday, October 17, 2014 7:32 AM
119 0 56 62 Friday, October 17, 2014 7:32 AM
113 5 63 49 Friday, October 17, 2014 7:32 AM
86 2 28 58 Friday, October 17, 2014 7:32 AM
108 4 31 76 Friday, October 17, 2014 7:32 AM
261 0 261 0 Sunday, December 7, 2008 4:30 PM
260 1 213 46 Friday, August 22, 2008 1:40 PM
258 0 181 77 Tuesday, November 25, 2008 6:43 AM
256 0 Saturday, May 24, 2008 2:31 PM
303 0 285 17 Friday, October 17, 2014 7:32 AM
296 1 235 60 Friday, September 5, 2008 12:19 AM
258 2 182 75 Tuesday, November 25, 2008 7:06 AM
57 0 19 37 Friday, October 17, 2014 7:32 AM
112 2 43 68 Friday, October 17, 2014 7:32 AM
191 0 158 32 Saturday, May 24, 2008 3:05 PM
189 0 110 78 Saturday, May 24, 2008 3:11 PM
187 4 117 70 Saturday, November 29, 2008 12:05 AM
186 0 185 0 Saturday, May 24, 2008 1:54 PM
185 0 101 84 Saturday, May 24, 2008 2:37 PM
183 0 165 18 Saturday, May 24, 2008 1:48 PM
181 9 90 91 Saturday, May 24, 2008 2:22 PM
189 9 118 71 Saturday, May 24, 2008 4:28 PM
178 3 Saturday, November 29, 2008 12:26 AM
172 3 Saturday, November 29, 2008 12:26 AM
140 0 111 29 Saturday, May 24, 2008 2:07 PM
138 0 56 82 Saturday, November 29, 2008 12:34 AM
137 0 Saturday, November 29, 2008 12:32 AM
1 Friday, October 17, 2014 7:32 AM
176 0 175 0 Saturday, May 24, 2008 2:39 PM
174 0 90 84 Saturday, May 24, 2008 2:21 PM
195 0 153 41 Monday, April 27, 2009 9:06 PM
191 0 143 47 Monday, April 27, 2009 12:55 PM
152 0 151 0 Thursday, May 1, 2008 11:11 PM
147 0 147 0 Wednesday, April 30, 2008 10:42 AM
145 0 144 1 Wednesday, May 7, 2008 9:28 AM
187 0 108 78 Monday, April 27, 2009 12:44 PM
184 4 109 75 Friday, October 17, 2014 7:32 AM
302 0 229 72 Wednesday, May 7, 2008 4:34 AM
1 Friday, October 17, 2014 7:32 AM
301 0 Wednesday, May 7, 2008 4:52 AM
298 0 236 61 Tuesday, November 25, 2008 7:33 AM
300 0 299 0 Wednesday, May 7, 2008 4:30 AM
297 0 239 57 Tuesday, November 25, 2008 7:34 AM
295 0 293 2 Wednesday, May 7, 2008 4:32 AM
293 0
before 1762
262 31 Tuesday, November 25, 2008 7:37 AM
290 0 Wednesday, May 7, 2008 4:54 AM
225 0 202 23 Thursday, September 4, 2008 11:51 AM
224 6 134 89 Saturday, May 24, 2008 3:28 PM
193 13 129 63 Saturday, June 22, 2013 8:38 PM
191 6 122 69 Friday, October 17, 2014 7:32 AM
137 0 42 95 Friday, October 17, 2014 7:32 AM
189 6 103 86 Wednesday, May 13, 2009 1:25 PM
123 1 25 98 Thursday, November 27, 2008 4:39 AM
165 3 87 77 Saturday, May 5, 2018 10:44 PM
152 3 67 85 Friday, October 17, 2014 7:32 AM
11 Sunday, April 19, 2009 6:49 PM
146 0 Saturday, May 24, 2008 2:18 PM
185 9 109 75 Tuesday, November 24, 2009 7:51 PM
201 3 123 78 Friday, October 17, 2014 7:32 AM
158 0 Friday, October 17, 2014 7:32 AM
155 0 Friday, October 17, 2014 7:32 AM
149 0 Friday, October 17, 2014 7:32 AM
164 0 95 69 Thursday, September 4, 2008 11:35 PM
162 0 107 55 Saturday, May 24, 2008 4:03 PM
160 0 159 1 Sunday, September 14, 2008 11:06 PM
156 0 155 1 Wednesday, November 26, 2008 11:53 PM
156 0 156 0 Wednesday, November 26, 2008 11:54 PM
176 9 116 60 Saturday, May 24, 2008 4:38 PM
154 0 154 0 Saturday, May 24, 2008 1:11 PM
153 2 94 59 Saturday, June 22, 2013 8:19 PM
124 1
after 1975
49 75 Thursday, November 27, 2008 12:48 AM
121 0 52 68 Thursday, November 27, 2008 12:32 AM
1 Friday, October 17, 2014 7:32 AM
152 3 74 78 Monday, April 27, 2009 12:36 PM
146 0 Friday, October 17, 2014 7:32 AM
151 0 Monday, September 15, 2008 4:30 AM
148 2 58 90 Saturday, May 24, 2008 4:18 PM
121 3 38 83 Thursday, November 27, 2008 11:21 PM
120 1 60 60 Monday, April 27, 2009 12:45 PM
144 0 144 0 Saturday, May 24, 2008 4:25 PM
157 0 71 86 Wednesday, May 13, 2009 1:21 PM
156 4 Wednesday, May 13, 2009 1:21 PM
between 1894 and 1900
130 0
before 1901
123 7 Friday, October 17, 2014 7:32 AM
between 1896 and 1900
128 0
before 1901
123 5 Friday, October 17, 2014 7:32 AM
between 1897 and 1900
127 0
before 1901
123 4 Friday, October 17, 2014 7:32 AM
between 1898 and 1900
126 0
before 1901
123 3 Friday, October 17, 2014 7:32 AM
155 1 Wednesday, May 13, 2009 1:21 PM
217 1 141 76 Saturday, May 24, 2008 4:36 PM
152 3 75 77 Friday, May 17, 2013 4:41 PM
123 0 118 5 Friday, May 17, 2013 10:56 PM
122 0 45 76 Friday, May 17, 2013 10:58 PM
119 1 Friday, May 17, 2013 10:48 PM
148 0 98 49 Wednesday, May 13, 2009 1:22 PM
248 0 Friday, October 17, 2014 7:32 AM
245 0 Friday, October 17, 2014 7:32 AM
119 2 44 74 Thursday, November 27, 2008 6:31 AM
1 Friday, October 17, 2014 7:32 AM
114 0 19 94 Thursday, November 27, 2008 8:22 AM
163 0 Friday, October 17, 2014 7:32 AM
162 0 Friday, October 17, 2014 7:32 AM
159 0 Friday, October 17, 2014 7:32 AM
158 0 Friday, October 17, 2014 7:32 AM
223 0 139 84 Sunday, July 13, 2008 7:52 PM
157 1 Friday, October 17, 2014 7:32 AM
123 0 Friday, October 17, 2014 7:32 AM
156 0 Friday, October 17, 2014 7:32 AM
155 0 Friday, October 17, 2014 7:32 AM
128 0 Friday, October 17, 2014 7:32 AM
220 0 214 6 Sunday, July 13, 2008 7:56 PM
126 0 Friday, October 17, 2014 7:32 AM
124 0 Friday, October 17, 2014 7:32 AM
152 0 Friday, October 17, 2014 7:32 AM
151 0 Friday, October 17, 2014 7:32 AM
149 0 Friday, October 17, 2014 7:32 AM
217 0
before May 1808
215 1 Friday, October 17, 2014 7:32 AM
183 3 99 83 Saturday, June 22, 2013 11:50 PM
261 1 210 50 Saturday, May 24, 2008 4:40 PM
261 1 210 50 Saturday, May 24, 2008 4:40 PM
1 Friday, October 17, 2014 7:32 AM
182 0 180 1 Tuesday, July 15, 2008 5:23 PM
180 0 164 16 Tuesday, July 15, 2008 5:22 PM
131 0 Friday, October 17, 2014 7:32 AM
179 2 95 83 Tuesday, July 15, 2008 5:17 PM
123 0 50 72 Friday, September 2, 2011 11:48 PM
177 1 Tuesday, November 25, 2008 8:19 AM
204 2 Friday, October 17, 2014 7:32 AM
171 0 137 33 Tuesday, July 15, 2008 6:41 PM
164 3 97 66 Friday, October 17, 2014 7:32 AM
159 1 113 46 Tuesday, January 11, 2011 11:46 PM
158 0 86 71 Monday, April 27, 2009 12:35 PM
124 3 34 89 Saturday, May 24, 2008 2:23 PM
122 0 122 0 Saturday, May 24, 2008 3:09 PM
151 2 104 47 Tuesday, January 11, 2011 11:49 PM
148 0 130 18 Tuesday, January 11, 2011 11:43 PM
1 Thursday, April 30, 2009 3:01 PM
1 Sunday, May 3, 2009 3:49 AM
0 Friday, October 17, 2014 7:32 AM
172 1 Friday, October 17, 2014 7:32 AM
173 1 Friday, October 17, 2014 7:32 AM
154 0 95 58 Friday, October 17, 2014 7:32 AM
188 0 158 30 Saturday, May 24, 2008 3:21 PM
187 0 171 15 Saturday, November 29, 2008 11:13 PM
183 2 112 70 Monday, April 27, 2009 12:51 PM
185 7 Friday, October 17, 2014 7:32 AM
176 0 175 1 Saturday, May 24, 2008 1:20 PM
170 3 84 85 Saturday, May 24, 2008 3:46 PM
167 8 Saturday, November 29, 2008 11:23 PM
1 Friday, May 8, 2009 4:33 PM
145 2 Saturday, November 29, 2008 11:26 PM
143 0 Wednesday, December 3, 2008 2:46 AM
128 0 Friday, May 8, 2009 6:20 PM
1 Friday, May 8, 2009 6:13 PM
141 7 87 54 Saturday, May 24, 2008 2:10 PM
140 0 137 3 Saturday, May 24, 2008 3:49 PM
137 0 Saturday, November 29, 2008 11:37 PM
134 0 Saturday, November 29, 2008 11:39 PM
131 0 Saturday, November 29, 2008 11:40 PM
127 0 Saturday, November 29, 2008 11:49 PM
165 0 165 0 Saturday, May 24, 2008 2:34 PM
163 0 117 46 Saturday, November 29, 2008 11:57 PM
161 0 Sunday, November 30, 2008 12:00 AM
159 0 98 61 Saturday, May 24, 2008 4:15 PM
0 Sunday, May 10, 2009 8:24 PM
157 1 Sunday, November 30, 2008 12:02 AM
1 Friday, October 17, 2014 7:32 AM
155 3 82 72 Sunday, November 30, 2008 12:08 AM
128 0 Saturday, May 24, 2008 3:37 PM
120 2 64 56 Sunday, November 30, 2008 12:16 AM
1 Monday, May 11, 2009 5:05 PM
153 0 Sunday, November 30, 2008 2:24 AM
150 0 150 0 Saturday, May 24, 2008 3:58 PM
194 2 Friday, October 17, 2014 7:32 AM
1 Friday, October 17, 2014 7:32 AM
163 2 Friday, October 17, 2014 7:32 AM
134 0 Friday, October 17, 2014 7:32 AM
129 0 Friday, October 17, 2014 7:32 AM
150 0 Friday, October 17, 2014 7:32 AM
178 0 141 36 Saturday, May 24, 2008 2:28 PM
176 0 Saturday, May 24, 2008 3:36 PM
174 0 146 27 Saturday, May 24, 2008 3:24 PM
173 0 170 2 Thursday, September 4, 2008 11:55 PM
161 0 Friday, October 17, 2014 7:32 AM
159 3 Friday, October 17, 2014 7:32 AM
128 0 Friday, October 17, 2014 7:32 AM
127 0 Friday, October 17, 2014 7:32 AM
124 0 Friday, October 17, 2014 7:32 AM
158 0 Friday, October 17, 2014 7:32 AM
171 0 90 81 Monday, September 29, 2008 11:48 PM
156 0 Friday, October 17, 2014 7:32 AM
154 0 Friday, October 17, 2014 7:32 AM
152 0 Friday, October 17, 2014 7:32 AM
150 0 Friday, October 17, 2014 7:32 AM
146 0 Friday, October 17, 2014 7:32 AM
145 0 Friday, October 17, 2014 7:32 AM
170 0 Thursday, September 4, 2008 11:56 PM
168 3 96 71 Saturday, May 24, 2008 4:13 PM
222 0 162 59 Friday, October 17, 2014 7:32 AM
221 0 137 83 Friday, October 17, 2014 7:32 AM
219 0 136 83 Friday, October 17, 2014 7:32 AM
216 2 131 85 Tuesday, October 21, 2014 2:03 AM
178 2 120 58 Friday, October 17, 2014 7:32 AM
147 0 Friday, October 17, 2014 7:32 AM
142 0 Friday, October 17, 2014 7:32 AM
214 3 134 80 Friday, October 17, 2014 7:32 AM
188 6 114 73 Friday, October 17, 2014 7:32 AM
183 0 107 76 Friday, October 17, 2014 7:32 AM
181 0 151 30 Thursday, May 1, 2008 4:08 AM
210 1 137 73 Tuesday, September 23, 2008 5:51 AM
166 3 73 92 Monday, September 29, 2008 5:11 PM
263 0 189 74 Tuesday, January 11, 2011 11:01 PM
121 2 Friday, September 2, 2011 11:53 PM
1 Tuesday, September 9, 2008 11:14 PM
86 1 1 85 Friday, November 18, 2022 12:59 AM
223 0 220 3 Wednesday, May 7, 2008 9:45 AM
221 1 146 75 Wednesday, May 7, 2008 2:26 AM
80 2 22 57 Tuesday, November 22, 2011 6:23 PM
1 Tuesday, November 22, 2011 7:06 PM
219 3 170 49 Tuesday, May 6, 2008 10:41 AM
213 0 Friday, November 25, 2011 12:21 AM
211 0 Friday, November 25, 2011 12:22 AM
218 0 146 71 Tuesday, May 6, 2008 10:45 AM
1 Tuesday, January 22, 2013 3:25 AM
214 0 134 79 Tuesday, May 6, 2008 10:44 AM
206 1 Friday, May 17, 2013 8:19 PM
185 0 184 1 Friday, May 17, 2013 8:43 PM
223 0 223 0 Friday, May 17, 2013 8:47 PM
223 0 223 0 Friday, May 17, 2013 8:50 PM
217 0 159 58 Friday, May 17, 2013 8:55 PM
211 0 142 68 Thursday, May 1, 2008 9:09 AM
