Eva Adolfson, 1921–2010 (aged 89 years)
- Name
- Eva /Adolfson/
- Given names
- Eva
- Surname
- Adolfson
Birth | March 4, 1921 |
---|---|
Birth of a daughter | Anne-Lise Eriksen February 13, 1944 (aged 22 years) |
Birth of a daughter | Britt Eriksen October 14, 1948 (aged 27 years) Address: Tyskerbrakke |
Death of a husband | Mentz Egil Eriksen December 28, 1967 (aged 46 years) |
Death of a daughter | Britt Eriksen February 1983 (aged 61 years) |
Death of a daughter | Anne-Lise Eriksen July 16, 1999 (aged 78 years) |
Burial of a daughter | Anne-Lise Eriksen July 28, 1999 (aged 78 years) |
Christening of a daughter | Anne-Lise Eriksen Address: Ullern kirke |
Death of a father | Karl Gunnar Adolfson |
Death of a mother | Elisa Marie Luckasen |
Death | July 26, 2010 (aged 89 years) |
Burial | August 5, 2010 (10 days after death) Cemetery: Nordstrand |
father | |
---|---|
mother | |
elder sister | |
23 months
herself |
|
brother |
Private
–
|
sister |
husband |
1923–1967
Birth: February 23, 1923
29
29 — Nord-Odal Death: December 28, 1967 — Oslo |
---|---|
herself | |
daughter |
1944–1999
Birth: February 13, 1944
20
22 — Ullern Death: July 16, 1999 — Ullevål sykehus |
son |
Private
–
|
daughter |
1948–1983
Birth: October 14, 1948
25
27 — Lambertseter Death: February 1983 |
Media object | |
---|---|
Media object |