Helene Sophie Bull, 1806–1879 (aged 72 years)
- Name
- Helene Sophie /Bull/
- Given names
- Helene Sophie
- Surname
- Bull
Birth | December 1, 1806
22
18 |
---|---|
Marriage of parents | Frantz Bull — Catharina Magdalena Foyn — View this family 1806 (aged 0) |
Birth of a sister | Catharina Elisabeth Bull July 16, 1812 (aged 5 years) |
Death of a sister | Catharina Elisabeth Bull January 26, 1814 (aged 7 years) |
Birth of a brother | Mathias Bull September 24, 1815 (aged 8 years) |
Death of a paternal grandmother | Helene Sophie Krefting November 17, 1818 (aged 11 years) |
Death of a maternal grandfather | Mathias Samuelsen Foyn August 1, 1820 (aged 13 years) |
Death of a maternal grandmother | Cathrine Elisabeth Omsted March 22, 1824 (aged 17 years) |
Marriage | Friedrich Grüner Schrøder — View this family September 27, 1827 (aged 20 years) |
Death of a husband | Friedrich Grüner Schrøder April 14, 1829 (aged 22 years) |
Birth of a daughter | Hanna Schrøder 1830 (aged 23 years) |
Death of a mother | Catharina Magdalena Foyn October 9, 1834 (aged 27 years) |
Birth of a son | Johannes Schrøder 1838 (aged 31 years) |
Birth of a son | Frantz Schrøder 1842 (aged 35 years) |
Death of a father | Frantz Bull May 11, 1861 (aged 54 years) |
Death of a brother | Mathias Bull 1876 (aged 69 years) |
Death | February 8, 1879 (aged 72 years) |
father | |
---|---|
mother |
1788–1834
Birth: February 12, 1788
32
19 — Nøtterøy Death: October 9, 1834 — Tønsberg |
Religious marriage | Religious marriage — 1806 — Tønsberg, Vestfold, Norway |
11 months
herself |
1806–1879
Birth: December 1, 1806
22
18 — Tønsberg Death: February 8, 1879 — Oslo |
6 years
younger sister |
1812–1814
Birth: July 16, 1812
27
24 — Tønsberg Death: January 26, 1814 — Tønsberg |
3 years
younger brother |
husband |
1796–1829
Birth: December 28, 1796 — Teien Death: April 14, 1829 — Atlantic Ocean |
---|---|
herself |
1806–1879
Birth: December 1, 1806
22
18 — Tønsberg Death: February 8, 1879 — Oslo |
Marriage | Marriage — September 27, 1827 — Tønsberg, Vestfold, Norway |
3 years
daughter |
|
9 years
son |
|
5 years
son |