Martinius Bull, 1744–1799 (aged 55 years)
- Name
- Martinius /Bull/
- Given names
- Martinius
- Surname
- Bull
Birth | 1744 |
---|---|
Marriage | Helene Sophie Krefting — View this family October 17, 1773 (aged 29 years) |
Birth of a son | Hermann Krefting Bull 1775 (aged 31 years) |
Birth of a daughter | Anne Petronelle Bull November 19, 1778 (aged 34 years) |
Death of a son | Hermann Krefting Bull 1780 (aged 36 years) |
Birth of a daughter | Martha Helene Bull October 26, 1781 (aged 37 years) |
Death of a daughter | Martha Helene Bull November 2, 1781 (aged 37 years) |
Birth of a son | Frantz Bull October 25, 1784 (aged 40 years) |
Marriage of a child | Gregers Samsing — Anne Petronelle Bull — View this family December 27, 1794 (aged 50 years) |
Death of a father | Franz Bull |
Death of a mother | Anne Petronelle Eilertsdatter Stoltenberg |
Death | 1799 (aged 55 years) |
father | |
---|---|
mother | |
Marriage | Marriage — — |
himself |
himself | |
---|---|
wife |
1749–1818
Birth: October 17, 1749
40
19 — Tønsberg Death: November 17, 1818 — Tønsberg |
Marriage | Marriage — October 17, 1773 — Tønsberg, Vestfold, Norway |
2 years
son |
|
4 years
daughter |
1778–1836
Birth: November 19, 1778
34
29 — Tønsberg Death: February 11, 1836 — Tønsberg |
3 years
daughter |
1781–1781
Birth: October 26, 1781
37
32 — Tønsberg Death: November 2, 1781 — Tønsberg |
3 years
son |