Cathrine Elisabeth Bull Foyn, 1822–1895 (aged 73 years)
- Name
- Cathrine Elisabeth Bull /Foyn/
- Given names
- Cathrine Elisabeth Bull
- Surname
- Foyn
Birth | 1822
35
21 |
---|---|
Marriage | Hans Severin Arentz — View this family |
Death of a paternal grandmother | Cathrine Elisabeth Omsted March 22, 1824 (aged 2 years) |
Birth of a brother | Mathias Foyn August 2, 1825 (aged 3 years) |
Birth of a sister | Nicoline Othilia Foyn March 9, 1827 (aged 5 years) |
Birth of a sister | Karen Foyn 1830 (aged 8 years) |
Birth of a sister | Catharina Magdalena Foyn 1835 (aged 13 years) |
Birth of a brother | Samuel Foyn July 10, 1837 (aged 15 years) |
Death of a maternal grandmother | Cathrine Elisabeth Foyn March 22, 1839 (aged 17 years) |
Birth of a daughter | Kaja Arentz October 6, 1845 (aged 23 years) |
Birth of a son | Adam Fredrik Arentz 1847 (aged 25 years) |
Death of a maternal grandfather | Niels Otto Bull July 8, 1847 (aged 25 years) |
Death of a son | Adam Fredrik Arentz 1849 (aged 27 years) |
Birth of a son | Samuel Foyn Arentz 1852 (aged 30 years) |
Death of a father | Samuel Foyn August 10, 1854 (aged 32 years) |
Death of a son | Samuel Foyn Arentz 1856 (aged 34 years) |
Birth of a daughter | Betty Pauline Cathrine Arentz February 9, 1856 (aged 34 years) |
Residence | 1865 (aged 43 years) |
Marriage of a child | Carl Augustus Hansen — Kaja Arentz — View this family May 22, 1870 (aged 48 years) |
Marriage of a child | Omar Lyche — Betty Pauline Cathrine Arentz — View this family May 22, 1870 (aged 48 years) |
Death of a brother | Mathias Foyn December 21, 1875 (aged 53 years) |
Death of a brother | Samuel Foyn January 7, 1877 (aged 55 years) |
Death of a husband | Hans Severin Arentz 1879 (aged 57 years) |
Death of a mother | Karen Bull March 21, 1886 (aged 64 years) |
Death of a sister | Nicoline Othilia Foyn April 22, 1895 (0 after death) |
Death | 1895 (aged 73 years) |
father |
1786–1854
Birth: November 2, 1786
30
17 — Nøtterøy Death: August 10, 1854 — Teie |
---|---|
mother |
1800–1886
Birth: October 30, 1800
27
29 — Tønsberg Death: March 21, 1886 — Oslo |
Marriage | Marriage — 1819 — Tønsberg, Vestfold, Norway |
4 years
herself |
|
4 years
younger brother |
1825–1875
Birth: August 2, 1825
38
24 — Tønsberg Death: December 21, 1875 — Nøtterøy |
19 months
younger sister |
1827–1895
Birth: March 9, 1827
40
26 — Nøtterøy Death: April 22, 1895 — Bergen |
4 years
younger sister |
|
6 years
younger sister |
|
3 years
younger brother |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
daughter | |
2 years
son |
|
6 years
son |
|
4 years
daughter |