Families — Brodtkorb

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 1 Wednesday, July 23, 2008 12:42 PM
29 22 170 0 Saturday, August 16, 2008 3:14 PM
25 20 211 1 Monday, September 15, 2008 6:08 AM
yes 0 Friday, October 17, 2014 7:32 AM
yes 1 Friday, October 17, 2014 7:32 AM
29 21 177 6 Friday, October 17, 2014 7:32 AM
yes 1 Friday, October 17, 2014 7:32 AM
29 28 145 5 Friday, October 17, 2014 7:32 AM
32 24 120 0 Friday, October 17, 2014 7:32 AM
32 24 109 0 Friday, October 17, 2014 7:32 AM
27 25 115 0 Friday, October 17, 2014 7:32 AM
26 26 110 0 Friday, October 17, 2014 7:32 AM
28 23 105 0 Friday, October 17, 2014 7:32 AM
29 27 140 7 Friday, October 17, 2014 7:32 AM
44 29 95 0 Friday, October 17, 2014 7:32 AM
31 27 111 1 Thursday, April 23, 2009 10:33 PM
26 25 112 0 Friday, October 17, 2014 7:32 AM
no 3 Never
27 25 108 0 Friday, October 17, 2014 7:32 AM
35 22 106 0 Friday, October 17, 2014 7:32 AM
27 26 117 0 Friday, October 17, 2014 7:32 AM
yes 1 Friday, October 17, 2014 7:32 AM