Families — N…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 4 Never
no 1 Never
no 2 Never
no 6 Never
no 1 Never
no 2 Never
no 2 Never
26 22 208 1 Thursday, May 1, 2008 12:47 PM
206 1 Thursday, May 8, 2008 5:46 AM
26 28
about 1797
227 1 Thursday, May 8, 2008 5:43 AM
26 22 307 0 Tuesday, September 23, 2008 2:53 AM
31 32 298 2 Thursday, May 8, 2008 5:52 AM
20 23 339 1 Sunday, June 1, 2008 3:17 PM
20
about 1640
384 1 Tuesday, September 23, 2008 4:07 AM
19 24 297 8 Never
yes 0 Wednesday, April 29, 2009 4:15 PM
44 342 0 Thursday, May 8, 2008 5:58 AM
yes 0 Thursday, May 1, 2008 10:04 AM
25 23 111 0 Thursday, May 1, 2008 4:46 PM
yes 1 Friday, December 12, 2008 6:22 AM
28 31 286 1 Saturday, April 26, 2008 1:44 AM
24 16
about 1706
318 1 Saturday, September 20, 2008 2:03 AM
30 18 354 1 Tuesday, September 16, 2008 7:10 AM
26 26 388 1 Thursday, September 18, 2008 6:25 AM
23 25 220 1 Wednesday, April 30, 2008 8:38 AM
22 18 247 4 Saturday, September 20, 2008 8:00 AM
yes 1 Thursday, September 11, 2008 9:31 PM
no 4 Never
yes 1 Tuesday, September 9, 2008 10:41 PM
yes 0 Wednesday, April 30, 2008 7:10 AM
25 22 252 0 Tuesday, September 16, 2008 9:30 AM
yes 1 Tuesday, September 23, 2008 3:56 AM
25 18 278 1 Sunday, June 1, 2008 12:17 AM
30 20 154 1 Friday, September 19, 2008 7:17 AM
28 22 180 1 Tuesday, September 23, 2008 5:15 AM
yes 0 Wednesday, April 30, 2008 9:23 AM
24 22 150 0 Saturday, May 3, 2008 9:32 PM
31 30 140 0 Saturday, May 3, 2008 6:03 AM
yes 0 Saturday, May 3, 2008 8:44 AM
no 1 Tuesday, July 8, 2008 12:14 AM
26 25 273 0 Tuesday, May 6, 2008 11:15 AM
38 24 299 1 Sunday, June 1, 2008 3:09 PM
yes 1 Thursday, May 8, 2008 4:21 AM
20 18 232 1 Thursday, May 8, 2008 5:38 AM
no 2 Never
26 31 324 1 Sunday, May 11, 2008 4:43 PM
no 2 Never
yes 1 Monday, May 19, 2008 12:14 PM
24 157 6 Saturday, May 31, 2008 4:54 PM
34 20 121 4 Saturday, May 31, 2008 5:58 PM
yes 1 Wednesday, June 11, 2008 2:41 PM
yes 1 Friday, June 13, 2008 5:05 PM
yes 8 Monday, June 16, 2008 11:08 PM
24 20 162 3 Thursday, November 27, 2008 4:28 AM
yes 1 Saturday, May 24, 2008 4:33 PM
no 5 Never
28 29 116 3 Saturday, May 24, 2008 4:29 PM
28 25 125 4 Monday, April 27, 2009 12:06 PM
28 23 164 8 Monday, April 27, 2009 12:07 PM
25 26 196 6 Saturday, November 29, 2008 12:40 AM
37 20 152 1 Saturday, November 29, 2008 10:57 PM
41 24 149 2 Wednesday, May 7, 2008 12:51 AM
no 5 Never
30 23 225 5 Monday, April 27, 2009 12:06 PM
23 15 400 1 Thursday, September 18, 2008 4:16 AM
26 18 196 13 Friday, November 28, 2008 11:53 PM
24 20 190 3 Saturday, May 24, 2008 3:51 PM
35 21 178 1 Saturday, May 24, 2008 3:52 PM
42 18 171 10 Saturday, May 24, 2008 3:53 PM
42 19 357 11 Saturday, September 20, 2008 2:44 AM
no 2 Never
21 17
about 1610
414 1 Friday, December 12, 2008 6:20 AM
22 23 280 6 Wednesday, April 30, 2008 11:04 AM
35 21 267 12 Tuesday, November 25, 2008 7:53 AM
yes 0 Monday, July 7, 2008 11:37 PM
25 27 185 3 Monday, July 7, 2008 10:44 PM
26 17 252 2 Tuesday, May 6, 2008 12:26 PM
30 21 248 3 Monday, July 14, 2008 5:15 AM
no 3 Never
no 1 Never
no 2 Never
36 26 224 4 Sunday, July 13, 2008 7:35 PM
no 1 Never
no 1 Never
yes 1 Wednesday, September 10, 2008 2:23 AM
31 27 227 4 Saturday, May 24, 2008 9:56 AM
28 218 1 Saturday, May 24, 2008 7:51 AM
27 21 224 9 Monday, April 27, 2009 12:08 PM
30 20 185 5 Saturday, May 24, 2008 3:01 PM
42 36 173 1 Saturday, May 24, 2008 9:02 AM
yes 1 Wednesday, July 9, 2008 6:42 PM
no 4 Never
27 25 194 5 Saturday, May 24, 2008 8:02 AM
31 21 370 1 Tuesday, December 16, 2008 4:59 AM
38 26 178 8 Saturday, May 24, 2008 9:38 AM
33 18 304 8 Monday, April 27, 2009 12:08 PM
27 18 256 1 Monday, April 27, 2009 12:10 PM
26 18 344 13 Tuesday, November 25, 2008 7:25 AM
30 19 312 6 Monday, April 27, 2009 12:09 PM
28 401 0 Saturday, July 12, 2008 8:12 PM
yes 0 Saturday, July 12, 2008 8:17 PM
383 13 Tuesday, November 25, 2008 5:46 AM
357 1 Tuesday, November 25, 2008 4:57 AM
30 28 109 3 Saturday, November 29, 2008 9:49 PM
30 24 155 7 Friday, October 17, 2014 7:32 AM
24 20 195 10 Friday, October 17, 2008 1:11 AM
yes 9 Wednesday, April 30, 2008 10:07 AM
30 19 248 1 Saturday, September 20, 2008 1:59 AM
35 24 154 4 Friday, October 17, 2014 7:32 AM
20 156 0 Friday, October 17, 2014 7:32 AM
47 22 262 5 Friday, October 17, 2014 7:32 AM
30 23 237 2 Friday, October 17, 2014 7:32 AM
yes 1 Sunday, August 3, 2008 10:41 AM
42 26 233 1 Friday, October 17, 2014 7:32 AM
40 29 230 10 Friday, October 17, 2014 7:32 AM
30 18 228 3 Friday, October 17, 2014 7:32 AM
41 26 230 8 Friday, October 17, 2014 7:32 AM
57 30 223 0 Friday, October 17, 2014 7:32 AM
52 34 219 0 Friday, August 22, 2008 12:21 PM
56 43 209 0 Friday, August 22, 2008 12:22 PM
29 16 220 1 Friday, October 17, 2014 7:32 AM
36 50 176 0 Friday, October 17, 2014 7:32 AM
34 28 188 0 Friday, October 17, 2014 7:32 AM
28 22 107 0 Friday, October 17, 2014 7:32 AM
no 1 Never
35 28 125 4 Wednesday, September 10, 2008 4:21 PM
26 21 83 1 Thursday, November 27, 2008 8:32 AM
no 2 Never
no 2 Never
29 29 202 0 Friday, October 17, 2014 7:32 AM
26 27 195 4 Friday, October 17, 2014 7:32 AM
50 52 199 1 Sunday, December 14, 2008 6:29 AM
yes 1 Wednesday, August 27, 2008 7:21 PM
33 26
before 1893
131 1 Friday, October 17, 2014 7:32 AM
yes 4 Friday, October 17, 2014 7:32 AM
yes 0 Friday, October 17, 2014 7:32 AM
23 18 249 2 Sunday, April 19, 2009 4:52 PM
yes 6 Thursday, September 18, 2008 10:26 PM
yes 1 Friday, September 12, 2008 5:07 AM
30 24 234 0 Tuesday, May 6, 2008 12:33 PM
78 43 186 0 Saturday, May 3, 2008 9:37 PM
yes 1 Friday, September 12, 2008 8:44 AM
28 20 239 8 Friday, October 17, 2014 7:32 AM
yes 0 Sunday, September 14, 2008 1:42 AM
31 27 229 5 Friday, October 17, 2014 7:32 AM
no 1 Never
58 184 0 Sunday, April 19, 2009 4:45 PM
42 20 276 1 Tuesday, October 6, 2009 10:47 PM
22 21 272 1 Tuesday, October 6, 2009 11:02 PM
yes 0 Sunday, November 23, 2008 6:53 PM
yes 3 Sunday, November 23, 2008 7:45 PM
about 1657
367 0 Sunday, November 23, 2008 8:13 PM
24 361 4 Sunday, November 23, 2008 8:06 PM
yes 6 Tuesday, November 25, 2008 4:44 AM
yes 1 Tuesday, November 25, 2008 4:31 AM
22 349 0 Tuesday, November 25, 2008 4:37 AM
23 338 0 Tuesday, November 25, 2008 4:46 AM
33 22 222 3 Monday, April 27, 2009 12:07 PM
36 32 182 0 Wednesday, May 7, 2008 12:03 AM
no 1 Never
yes 1 Thursday, November 27, 2008 8:35 AM
33 18 322 6 Sunday, December 7, 2008 5:01 PM
40 25 314 1 Thursday, April 16, 2009 12:42 PM
34 21 314 0 Monday, April 27, 2009 12:10 PM
no 0 Never
no 0 Never
30 23 302 8 Sunday, May 4, 2008 3:47 AM
no 3 Never
57 56 52 0 Saturday, November 29, 2008 9:08 PM
no 2 Never
no 2 Never
no 0 Saturday, November 29, 2008 10:51 PM
344 2 Sunday, July 13, 2008 6:49 PM
no 0 Never
yes 13 Wednesday, April 30, 2008 11:20 PM
61 269 0 Thursday, May 1, 2008 8:32 PM
24 18 310 1 Thursday, April 16, 2009 12:47 PM
41 26 124 1 Saturday, December 6, 2008 9:48 PM
no 1 Never
25 27
about 1756
268 0 Tuesday, May 6, 2008 11:59 PM
34 37 105 0 Friday, October 17, 2014 7:32 AM
yes 0 Wednesday, April 30, 2008 11:42 PM
yes 0 Friday, October 17, 2014 7:32 AM
yes 6 Friday, October 17, 2014 7:32 AM
28 29 163 1 Friday, October 17, 2014 7:32 AM
yes 0 Friday, October 17, 2014 7:32 AM
yes 0 Friday, October 17, 2014 7:32 AM
yes 0 Friday, October 17, 2014 7:32 AM
yes 0 Friday, October 17, 2014 7:32 AM
yes 0 Friday, October 17, 2014 7:32 AM
yes 0 Friday, October 17, 2014 7:32 AM
yes 1 Friday, October 17, 2014 7:32 AM
yes 1 Friday, October 17, 2014 7:32 AM
yes 5 Friday, October 17, 2014 7:32 AM
yes 3 Monday, December 1, 2008 3:17 AM
yes 1 Saturday, May 24, 2008 8:18 PM
39 28 264 5 Tuesday, November 25, 2008 6:38 AM
37 15 252 1 Monday, December 15, 2008 6:38 PM
yes 1 Monday, December 15, 2008 6:44 PM
45 41 119 0 Friday, October 17, 2014 7:32 AM
yes 1 Friday, October 17, 2014 7:32 AM
28 29 124 5 Friday, October 17, 2014 7:32 AM
yes 1 Friday, October 17, 2014 7:32 AM
no 3 Never
no 5 Never
no 4 Never
no 5 Never
no 2 Never
no 0 Never
no 4 Never
46 28 231 1 Friday, August 22, 2008 1:45 PM
22 24 233 0 Saturday, May 24, 2008 12:03 PM
51 18 237 0 Saturday, May 24, 2008 2:30 PM
28 31 267 1 Tuesday, November 25, 2008 7:01 AM
28 22 235 0 Saturday, May 24, 2008 10:57 AM
22 25 233 2 Tuesday, November 25, 2008 7:08 AM
no 0 Never
no 2 Never
30 23 163 4 Sunday, May 10, 2009 2:20 PM
27 19 162 9 Monday, June 22, 2009 2:31 AM
36 30 141 3 Saturday, November 29, 2008 12:33 AM
25 115 0 Saturday, May 24, 2008 2:07 PM
yes 1 Friday, October 17, 2014 7:32 AM
35 32 162 0 Thursday, May 1, 2008 5:34 PM
yes 0 Friday, May 23, 2008 6:01 PM
36 27 156 4 Sunday, September 28, 2008 1:28 PM
25 25 276 0 Wednesday, May 7, 2008 4:34 AM
yes 1 Friday, October 17, 2014 7:32 AM
28 19 205 6 Sunday, April 19, 2009 8:15 PM
25 21 167 13 Thursday, November 27, 2008 12:03 AM
33 20 171 6 Tuesday, September 9, 2008 2:20 PM
yes 0 Friday, October 17, 2014 7:32 AM
30 30 159 6 Saturday, May 24, 2008 9:29 AM
no 1 Never
24 36 128 3 Sunday, April 19, 2009 7:08 PM
26 163 11 Sunday, April 19, 2009 7:14 PM
26 23 123 0 Saturday, May 24, 2008 2:18 PM
26 19 165 9 Tuesday, November 24, 2009 8:43 PM
yes 3 Friday, October 17, 2014 7:32 AM
yes 9 Saturday, May 24, 2008 4:38 PM
28 28 125 2 Saturday, May 24, 2008 9:36 AM
31 20 104 1 Thursday, November 27, 2008 12:41 AM
21
after 1921
103 0 Thursday, November 27, 2008 12:50 AM
yes 1 Friday, October 17, 2014 7:32 AM
31 20 120 3 Tuesday, July 8, 2008 1:47 AM
yes 0 Friday, October 17, 2014 7:32 AM
25 23 123 2 Saturday, May 24, 2008 4:19 PM
no 3 Never
no 1 Never
46 26 131 0 Saturday, May 24, 2008 7:38 AM
26 130 4 Saturday, May 24, 2008 9:30 AM
26 26 129 1 Tuesday, July 8, 2008 3:24 AM
yes 1 Saturday, May 24, 2008 9:08 AM
28 23 124 3 Saturday, May 24, 2008 12:43 PM
no 1 Never
26 25 122 0 Friday, October 17, 2014 7:32 AM
no 2 Never
yes 1 Friday, October 17, 2014 7:32 AM
yes 1 Friday, October 17, 2014 7:32 AM
yes 0 Friday, October 17, 2014 7:32 AM
38 21 162 3 Sunday, April 19, 2009 5:13 PM
yes 1 Saturday, May 24, 2008 4:40 PM
yes 1 Friday, October 17, 2014 7:32 AM
30 14
after 1907
117 0 Friday, October 17, 2014 7:32 AM
54 35 124 2 Friday, September 2, 2011 11:43 PM
30 26 150 1 Saturday, May 24, 2008 8:52 AM
yes 2 Friday, October 17, 2014 7:32 AM
26 24 145 0 Thursday, May 8, 2008 4:43 AM
29 25 138 3 Monday, November 15, 2010 7:46 PM
29 27 131 1 Sunday, September 28, 2008 1:54 PM
30 22 102 3 Tuesday, November 22, 2011 11:38 PM
31 30 121 2 Saturday, November 29, 2008 6:05 PM
yes 1 Thursday, April 30, 2009 3:03 PM
yes 1 Friday, October 17, 2014 7:32 AM
yes 0 Friday, October 17, 2014 7:32 AM
yes 1 Friday, October 17, 2014 7:32 AM
35 23 118 0 Friday, October 17, 2014 7:32 AM
25 26 156 2 Monday, June 22, 2009 3:05 AM
yes 7 Friday, October 17, 2014 7:32 AM
27 23 146 3 Monday, June 22, 2009 3:15 AM
21 25 146 8 Saturday, May 24, 2008 12:08 PM
no 1 Never
26 22 118 2 Wednesday, May 7, 2008 4:21 AM
31 26 112 0 Thursday, May 1, 2008 5:37 PM
yes 0 Friday, May 8, 2009 6:10 PM
yes 1 Friday, May 8, 2009 6:14 PM
20 20 121 7 Wednesday, May 7, 2008 4:40 AM
27 23 114 0 Thursday, May 1, 2008 5:32 PM
26 19 112 0 Saturday, November 29, 2008 11:41 PM
20 20 106 0 Wednesday, May 7, 2008 9:29 AM
23 22 140 0 Saturday, May 24, 2008 10:22 AM
25 19 136 0 Saturday, May 24, 2008 10:54 AM
yes 0 Sunday, May 10, 2009 8:24 PM
yes 1 Sunday, November 30, 2008 12:04 AM
yes 1 Friday, October 17, 2014 7:32 AM
22 24 132 3 Sunday, November 30, 2008 12:14 AM
yes 0 Saturday, May 24, 2008 3:38 PM
yes 2 Saturday, May 24, 2008 8:04 PM
yes 1 Monday, May 11, 2009 5:05 PM
31 23 129 0 Sunday, November 30, 2008 2:25 AM
29 23 165 2 Friday, October 17, 2014 7:32 AM
yes 1 Friday, October 17, 2014 7:32 AM
yes 2 Friday, October 17, 2014 7:32 AM
26 26 148 0 Saturday, May 24, 2008 9:51 AM
yes 3 Friday, October 17, 2014 7:32 AM
yes 0 Saturday, May 24, 2008 9:51 AM
40 24 143 3 Monday, June 22, 2009 4:45 AM
23 25 196 0 Friday, October 17, 2014 7:32 AM
58 58 161 0 Friday, May 17, 2013 5:19 PM
34 33 181 1 Friday, October 17, 2014 7:32 AM
34 35 181 1 Friday, May 17, 2013 5:40 PM
31 25 147 2 Friday, October 17, 2014 7:32 AM
25 30 189 3 Friday, October 17, 2014 7:32 AM
28 18 169 6 Friday, October 17, 2014 7:32 AM
31 29 152 0 Wednesday, May 7, 2008 12:37 AM
28 27 182 1 Thursday, May 1, 2008 3:13 AM
28 19 146 3 Monday, June 22, 2009 4:59 AM
19 244 0 Saturday, May 24, 2008 1:06 PM
45 217 0 Saturday, May 24, 2008 10:29 AM
no 2 Never
191 1 Tuesday, May 6, 2008 2:10 AM
no 1 Never
30 28 193 1 Friday, April 17, 2009 1:51 PM
no 2 Never
yes 1 Tuesday, November 22, 2011 7:07 PM
31 25 193 3 Tuesday, May 6, 2008 10:41 AM
yes 1 Tuesday, January 22, 2013 3:26 AM
yes 1 Friday, May 17, 2013 8:19 PM
22 19 189 13 Wednesday, June 11, 2008 5:17 PM
yes 5 Sunday, April 19, 2009 4:34 PM
yes 10 Friday, May 17, 2013 8:55 PM
263 1 Thursday, May 1, 2008 12:16 PM
28 20 111 1 Wednesday, May 7, 2008 6:15 AM
no 3 Never
no 1 Never
no 2 Never
no 0 Never
74 70 18 0 Saturday, November 29, 2008 3:12 AM