Families — No surname

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 1 Friday, October 17, 2014 7:32 AM
yes 1 Saturday, July 12, 2008 6:22 PM
yes 5 Tuesday, May 21, 2013 2:49 PM
yes 4 Friday, October 17, 2014 7:32 AM
yes 3 Friday, October 17, 2014 7:32 AM
yes 1 Friday, October 17, 2014 7:32 AM
yes 1 Friday, October 17, 2014 7:32 AM
yes 2 Friday, October 17, 2014 7:32 AM
yes 0 Sunday, July 13, 2008 5:12 AM
yes 1 Friday, October 17, 2014 7:32 AM
no 1 Never
yes 1 Friday, October 17, 2014 7:32 AM
yes 0 Tuesday, May 21, 2013 2:50 PM
yes 2 Friday, October 17, 2014 7:32 AM
yes 0 Tuesday, May 21, 2013 2:25 PM
yes 1 Friday, October 17, 2014 7:32 AM
30 30 513 0 Friday, October 17, 2014 7:32 AM
yes 0 Tuesday, May 21, 2013 10:54 PM
20 548 10 Friday, August 29, 2008 1:29 PM
yes 1 Friday, October 17, 2014 7:32 AM
yes 1 Friday, October 17, 2014 7:32 AM
yes 0 Saturday, July 12, 2008 6:54 PM
yes 0 Friday, October 17, 2014 7:32 AM
yes 2 Friday, October 17, 2014 7:32 AM
yes 1 Saturday, November 29, 2008 3:58 PM
yes 1 Friday, October 17, 2014 7:32 AM
no 3 Never
yes 1 Friday, October 17, 2014 7:32 AM
no 1 Never
yes 0 Friday, October 17, 2014 7:32 AM
yes 1 Friday, October 17, 2014 7:32 AM
28 21 167 9 Friday, May 8, 2009 12:47 AM
yes 1 Sunday, April 19, 2009 7:42 PM
yes 2 Friday, October 17, 2014 7:32 AM
no 1 Never
yes 3 Friday, October 17, 2014 7:32 AM
yes 1 Wednesday, August 20, 2008 8:13 PM
yes 1 Sunday, November 30, 2008 8:19 PM
yes 1 Friday, October 17, 2014 7:32 AM
yes 0 Friday, October 17, 2014 7:32 AM
yes 1 Tuesday, November 22, 2011 11:03 PM
yes 1 Tuesday, November 22, 2011 7:07 PM
yes 9 Friday, October 17, 2014 7:32 AM
yes 3 Friday, October 17, 2014 7:32 AM
no 1 Never
29 25
about 1619
404 1 Tuesday, May 6, 2008 2:10 AM
yes 0 Friday, October 17, 2014 7:32 AM
yes 1 Friday, October 17, 2014 7:32 AM